Optima Global Trading Fund LLC: Difference between revisions
From Bhikitia, An open encyclopedia
More actions
imported>Kity mNo edit summary |
imported>Kity m Correct minor errors |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Optima Global Trading Fund LLC''' , commonly known as '''Optima Global''', is a U.S. SEC-registered investment advisory firm, which is headquartered in [[Denver]], U.S | {{Infobox company | ||
| name = Optima Global Trading Fund LLC {{verified}} | |||
| logo = | |||
| type = Private Ltd Company | |||
| industry = | |||
| founder = | |||
| founded= | |||
| headquarters = Denver, [[United States]] | |||
| area_served = | |||
| services = | |||
| website= https://www.optimaglobaltradingfund.com | |||
|}} | |||
'''Optima Global Trading Fund LLC''' , commonly known as '''Optima Global''', is a U.S. SEC-registered investment advisory firm, which is headquartered in [[Denver]], U.S. The fund is managed by Optima Global, under the direction of its current Chief Investment Officer (CIO), Ethan Vornes.<ref>[https://www.proagfarmers.com/markets/stocks.php?article=binary-2025-8-26-optima-global-trading-fund-llc-announces-expansion-into-the-european-market-broadening-investment-footprint Optima Global Trading Fund LLC Announces Expansion into the European Market, Broadening Investment Footprint] </ref> | |||
Actually, the fund's service providers have included: | Actually, the fund's service providers have included: | ||
| Line 8: | Line 20: | ||
== History == | == History == | ||
On January 3, 2011, the fund first sold securities. | On January 3, 2011, the fund first sold securities. | ||
On August 31, 2020, the fund filed a Form D/A amendment with the U.S. Securities and Exchange Commission (SEC), confirming the cumulative raise of over $105 million. The document was signed by Kathleen Keating, then General Counsel and Chief Compliance Officer. <ref> | On August 31, 2020, the fund filed a Form D/A amendment with the U.S. Securities and Exchange Commission (SEC), confirming the cumulative raise of over $105 million. The document was signed by Kathleen Keating, then General Counsel and Chief Compliance Officer. <ref>[https://optimaglobaltradingfund.com/About-Us/OurFirm.html Optima Global Trading Fund LLC]</ref> | ||
==Investment Structure== | ==Investment Structure== | ||
Latest revision as of 12:38, 24 February 2026
| Optima Global Trading Fund LLC |
|
|---|---|
| Type | Private Ltd Company |
| Headquarters | Denver, United States |
| Website | https://www.optimaglobaltradingfund.com |
Optima Global Trading Fund LLC , commonly known as Optima Global, is a U.S. SEC-registered investment advisory firm, which is headquartered in Denver, U.S. The fund is managed by Optima Global, under the direction of its current Chief Investment Officer (CIO), Ethan Vornes.[1]
Actually, the fund's service providers have included:
- MUFG Fund Services Cayman Limited (fund administration services),
- BMO Harris Bank NA (banking services),
- RSM US LLP (audit services).
History
On January 3, 2011, the fund first sold securities. On August 31, 2020, the fund filed a Form D/A amendment with the U.S. Securities and Exchange Commission (SEC), confirming the cumulative raise of over $105 million. The document was signed by Kathleen Keating, then General Counsel and Chief Compliance Officer. [2]
Investment Structure
- Fund Type: Hedge Fund
- Regulatory Exemptions: Private placement conducted pursuant to Regulation D Rule 506(c) of the Securities Act of 1933; exempt from being classified as an investment company under Section 3(c)(7) of the Investment Company Act of 1940.
- Minimum Investment: $250,000
- Number of Investors: Approximately 78 as of 2020
- Capital Raised: Approximately $105 million (disclosed as of August 2020)