India: Difference between revisions
More languages
More actions
Created page with "{{Infobox country|name=India|image_flag=Flag of India.svg|image_coat=Emblem of India.svg|flag_caption=Flag|coat_caption=Emblem|map=India (orthographic projection).svg|map_caption=Location of India|capital=New Delhi|largest_city=Mumbai|official_languages=Hindi, English|recognized_languages=22 scheduled languages|government_type=Federal parliamentary republic|president=Droupadi Mur..." Tags: Mobile edit Mobile web edit Advanced mobile edit Visual edit |
No edit summary Tags: Mobile edit Mobile web edit |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country|name=India|image_flag=Flag of India.svg|image_coat=Emblem of India.svg|flag_caption=Flag|coat_caption=Emblem|map=India (orthographic projection).svg|map_caption=Location of India|capital=[[New Delhi]]|largest_city=[[Mumbai]]|official_languages=[[Hindi]], [[English]]|recognized_languages=[[22 languages of the Eighth Schedule to the Indian Constitution|22 scheduled languages]]|government_type=[[Federal]] parliamentary [[republic]]|president=[[Droupadi Murmu]]|prime_minister=[[Narendra Modi]]|legislature=[[Parliament of India]]|upper_house=[[Rajya Sabha]]|lower_house=[[Lok Sabha]]|area_km2=3,287,263|area_rank=7th|population_estimate= | {{SHORTDESC: Country in South Asia}} | ||
{{Infobox country|name=India|image_flag=Flag of India.svg|image_coat=Emblem of India.svg|flag_caption=Flag|coat_caption=Emblem|map=India (orthographic projection).svg|map_caption=Location of India|capital=[[New Delhi]]|largest_city=[[Mumbai]]|official_languages=[[Hindi]], [[English]]|recognized_languages=[[22 languages of the Eighth Schedule to the Indian Constitution|22 scheduled languages]]|government_type=[[Federal]] parliamentary [[republic]]|president=[[Droupadi Murmu]]|prime_minister=[[Narendra Modi]]|legislature=[[Parliament of India]]|upper_house=[[Rajya Sabha]]|lower_house=[[Lok Sabha]]|area_km2=3,287,263|area_rank=7th|population_estimate=|population_rank=2nd|gdp_ppp=$14.9 trillion|gdp_ppp_rank=3rd|gdp_nominal=$3.7 trillion|gdp_nominal_rank=5th|currency=[[Indian rupee]] (₹, INR)|time_zone=[[Indian Standard Time|IST]] (UTC+5:30)|date_format=dd-mm-yyyy|drives_on=left|internet_tld=.in|calling_code=+91}}'''India''' is a country in [[South Asia]], bordered by [[Pakistan]] to the northwest, [[China]] and [[Nepal]] to the north, [[Bhutan]] to the northeast, and [[Bangladesh]] and [[Myanmar]] to the east. To the south, it is surrounded by the [[Indian Ocean]], and it shares maritime borders with [[Sri Lanka]], [[Maldives]], and [[Indonesia]].<ref>Government of India. "Geography of India," National Portal of India.</ref> India is the world's most populous democracy and a rapidly growing economy with significant cultural, linguistic, and religious diversity. | |||
== History == | ==History== | ||
The history of India dates back to the [[Indus Valley Civilization]], one of the world’s earliest urban civilizations. Over centuries, India saw the rise of powerful empires like the [[Maurya]] and [[Gupta Empire]], which contributed to advancements in science, mathematics, and culture. In the medieval period, the [[Mughal Empire]] left a lasting impact on Indian art, architecture, and culture.<ref>Basham, A. L. ''The Wonder That Was India''. Picador, 2004.</ref> British colonial rule, lasting from 1858 to 1947, deeply influenced modern India, which gained independence under the leadership of [[Mahatma Gandhi]] and [[Jawaharlal Nehru]]. | The history of India dates back to the [[Indus Valley Civilization]], one of the world’s earliest urban civilizations. Over centuries, India saw the rise of powerful empires like the [[Maurya]] and [[Gupta Empire]], which contributed to advancements in science, mathematics, and culture. In the medieval period, the [[Mughal Empire]] left a lasting impact on Indian art, architecture, and culture.<ref>Basham, A. L. ''The Wonder That Was India''. Picador, 2004.</ref> British colonial rule, lasting from 1858 to 1947, deeply influenced modern India, which gained independence under the leadership of [[Mahatma Gandhi]] and [[Jawaharlal Nehru]]. | ||
== Geography == | ==Geography== | ||
India is the 7th-largest country by area and boasts diverse geographical features, from the [[Himalayas]] in the north to the [[Thar Desert]] in the west and the tropical coastline along the [[Indian Ocean]]. Major rivers like the [[Ganges]], [[Yamuna]], and [[Brahmaputra]] play a crucial role in the country's agriculture.<ref>National Geographic Society. "India's Geography," 2024.</ref> | India is the 7th-largest country by area and boasts diverse geographical features, from the [[Himalayas]] in the north to the [[Thar Desert]] in the west and the tropical coastline along the [[Indian Ocean]]. Major rivers like the [[Ganges]], [[Yamuna]], and [[Brahmaputra]] play a crucial role in the country's agriculture.<ref>National Geographic Society. "India's Geography," 2024.</ref> | ||
== Government and Politics == | ==Government and Politics== | ||
India is a [[federal republic]] with a parliamentary system of government. The President serves as the ceremonial head of state, while the Prime Minister is the head of government. The Indian Parliament is bicameral, consisting of the [[Rajya Sabha]] (Council of States) and the [[Lok Sabha]] (House of the People).<ref>Government of India. "Structure of the Indian Government," Ministry of Law and Justice.</ref> | India is a [[federal republic]] with a parliamentary system of government. The President serves as the ceremonial head of state, while the Prime Minister is the head of government. The Indian Parliament is bicameral, consisting of the [[Rajya Sabha]] (Council of States) and the [[Lok Sabha]] (House of the People).<ref>Government of India. "Structure of the Indian Government," Ministry of Law and Justice.</ref> | ||
== Economy == | ==Economy== | ||
India has a mixed economy, with agriculture, industry, and services as its main sectors. It is one of the world's fastest-growing economies, with major industries including [[information technology]], pharmaceuticals, and textiles. India is also a leading producer of films, known globally as [[Bollywood]].<ref>World Bank. "India Economic Overview," 2023.</ref> | India has a mixed economy, with agriculture, industry, and services as its main sectors. It is one of the world's fastest-growing economies, with major industries including [[information technology]], pharmaceuticals, and textiles. India is also a leading producer of films, known globally as [[Bollywood]].<ref>World Bank. "India Economic Overview," 2023.</ref> | ||
== Demographics == | ==Demographics== | ||
India has a population of approximately 1.4 billion, making it the second-most populous country in the world. It is known for its cultural diversity, with hundreds of languages spoken across various regions, including Hindi, Bengali, Telugu, Marathi, and Tamil. The major religions practiced are [[Hinduism]], [[Islam]], [[Christianity]], [[Sikhism]], [[Buddhism]], and [[Jainism]].<ref>Census of India. "Population Census 2021," Government of India.</ref> | India has a population of approximately 1.4 billion, making it the second-most populous country in the world. It is known for its cultural diversity, with hundreds of languages spoken across various regions, including Hindi, Bengali, Telugu, Marathi, and Tamil. The major religions practiced are [[Hinduism]], [[Islam]], [[Christianity]], [[Sikhism]], [[Buddhism]], and [[Jainism]].<ref>Census of India. "Population Census 2021," Government of India.</ref> | ||
== Culture == | ==Culture== | ||
India's culture is rich and varied, influenced by its history and regional diversity. The country is known for its classical arts, including [[Bharatanatyam]] and [[Kathak]] dance forms, classical music, and traditional festivals such as [[Diwali]], [[Holi]], and [[Eid]]. Indian cuisine, particularly its spices and diverse regional dishes, is popular worldwide.<ref>Sen, Colleen Taylor. ''Feasts and Fasts: A History of Food in India''. Reaktion Books, 2015.</ref> | India's culture is rich and varied, influenced by its history and regional diversity. The country is known for its classical arts, including [[Bharatanatyam]] and [[Kathak]] dance forms, classical music, and traditional festivals such as [[Diwali]], [[Holi]], and [[Eid]]. Indian cuisine, particularly its spices and diverse regional dishes, is popular worldwide.<ref>Sen, Colleen Taylor. ''Feasts and Fasts: A History of Food in India''. Reaktion Books, 2015.</ref> | ||
== See also == | ==See also== | ||
* [[Economy of India]] | *[[Economy of India]] | ||
* [[Languages of India]] | *[[Languages of India]] | ||
* [[List of cities in India]] | *[[List of cities in India]] | ||
* [[Indian independence movement]] | *[[Indian independence movement]] | ||
== References == | ==References== | ||
{{reflist}} | {{reflist}} | ||
== External links == | ==External links== | ||
* [https://www.india.gov.in National Portal of India] | *[https://www.india.gov.in National Portal of India] | ||
* [https://www.incredibleindia.org Incredible India - Tourism website] | *[https://www.incredibleindia.org Incredible India - Tourism website] | ||
[[Category:Country in South Asia]] | |||
[[bn:ভারত]] | |||
Latest revision as of 20:32, 30 December 2024
| Native name | — |
|---|---|
| Capital | New Delhi |
| Largest city | Mumbai |
| Official language | Hindi, English |
| Government type | Federal parliamentary republic |
| President | Droupadi Murmu |
| Prime Minister | Narendra Modi |
| Area | 3,287,263 km² |
| Population | |
| Population density | — |
| Currency | Indian rupee (₹, INR) |
| Time zone | IST (UTC+5:30) |
| Drives on | left |
| Calling code | +91 |
| ISO code | — |
India is a country in South Asia, bordered by Pakistan to the northwest, China and Nepal to the north, Bhutan to the northeast, and Bangladesh and Myanmar to the east. To the south, it is surrounded by the Indian Ocean, and it shares maritime borders with Sri Lanka, Maldives, and Indonesia.[1] India is the world's most populous democracy and a rapidly growing economy with significant cultural, linguistic, and religious diversity.
History
The history of India dates back to the Indus Valley Civilization, one of the world’s earliest urban civilizations. Over centuries, India saw the rise of powerful empires like the Maurya and Gupta Empire, which contributed to advancements in science, mathematics, and culture. In the medieval period, the Mughal Empire left a lasting impact on Indian art, architecture, and culture.[2] British colonial rule, lasting from 1858 to 1947, deeply influenced modern India, which gained independence under the leadership of Mahatma Gandhi and Jawaharlal Nehru.
Geography
India is the 7th-largest country by area and boasts diverse geographical features, from the Himalayas in the north to the Thar Desert in the west and the tropical coastline along the Indian Ocean. Major rivers like the Ganges, Yamuna, and Brahmaputra play a crucial role in the country's agriculture.[3]
Government and Politics
India is a federal republic with a parliamentary system of government. The President serves as the ceremonial head of state, while the Prime Minister is the head of government. The Indian Parliament is bicameral, consisting of the Rajya Sabha (Council of States) and the Lok Sabha (House of the People).[4]
Economy
India has a mixed economy, with agriculture, industry, and services as its main sectors. It is one of the world's fastest-growing economies, with major industries including information technology, pharmaceuticals, and textiles. India is also a leading producer of films, known globally as Bollywood.[5]
Demographics
India has a population of approximately 1.4 billion, making it the second-most populous country in the world. It is known for its cultural diversity, with hundreds of languages spoken across various regions, including Hindi, Bengali, Telugu, Marathi, and Tamil. The major religions practiced are Hinduism, Islam, Christianity, Sikhism, Buddhism, and Jainism.[6]
Culture
India's culture is rich and varied, influenced by its history and regional diversity. The country is known for its classical arts, including Bharatanatyam and Kathak dance forms, classical music, and traditional festivals such as Diwali, Holi, and Eid. Indian cuisine, particularly its spices and diverse regional dishes, is popular worldwide.[7]
See also
References
- ↑ Government of India. "Geography of India," National Portal of India.
- ↑ Basham, A. L. The Wonder That Was India. Picador, 2004.
- ↑ National Geographic Society. "India's Geography," 2024.
- ↑ Government of India. "Structure of the Indian Government," Ministry of Law and Justice.
- ↑ World Bank. "India Economic Overview," 2023.
- ↑ Census of India. "Population Census 2021," Government of India.
- ↑ Sen, Colleen Taylor. Feasts and Fasts: A History of Food in India. Reaktion Books, 2015.