John Caplan: Difference between revisions
More actions
Tags: Mobile edit Mobile web edit |
No edit summary Tags: Mobile edit Mobile web edit |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SHORTDESC:CEO of Payoneer}} | {{SHORTDESC:CEO of Payoneer}} | ||
'''John Caplan''' (born May 12, 1969) is an [[United States|American]] business executive and [[entrepreneur]]<ref>https://finance.yahoo.com/news/enabling-global-entrepreneurs-payoneer-ceo-190501486.html</ref>, currently serving as the Chief Executive Officer ([[CEO]]) of [[Payoneer]], a global payment and commerce-enabling platform.<ref>https://www.fxcintel.com/research/reports/ct-payoneer-q3-2024-earnings</ref> He has a notable track record in scaling companies within the digital economy.<ref>https://tearsheet.co/payments/moving-beyond-traditional-definitions-creates-a-significant-opportunity-to-deliver-smoother-integrated-solutions-payoneer-ceo-john-caplan-on-driving-growth-through-emerging-markets/</ref>{{Infobox officeholder | '''John Caplan''' (born May 12, 1969) is an [[United States|American]] business executive and [[entrepreneur]]<ref>[https://finance.yahoo.com/news/enabling-global-entrepreneurs-payoneer-ceo-190501486.html Enabling Global Entrepreneurs: Payoneer CEO John Caplan, Live from NYSE].[[Yahoo Finance]].</ref>, currently serving as the Chief Executive Officer ([[CEO]]) of [[Payoneer]], a global payment and commerce-enabling platform.<ref>[https://www.fxcintel.com/research/reports/ct-payoneer-q3-2024-earnings Payoneer’s global market strategy: CEO John Caplan on Q3 2024 results].www.fxcintel.com</ref> He has a notable track record in scaling companies within the digital economy.<ref>[https://tearsheet.co/payments/moving-beyond-traditional-definitions-creates-a-significant-opportunity-to-deliver-smoother-integrated-solutions-payoneer-ceo-john-caplan-on-driving-growth-through-emerging-markets/ “Moving beyond traditional definitions creates a significant opportunity to deliver smoother, integrated solutions”: Payoneer CEO John Caplan on driving growth through emerging markets].teassheet.co</ref>{{Infobox officeholder | ||
| name = John Caplan | | name = John Caplan | ||
| birth_date = {{Birth date and age|1969|5|12}} | | birth_date = {{Birth date and age|1969|5|12}} | ||
| Line 24: | Line 24: | ||
===Alibaba.com=== | ===Alibaba.com=== | ||
Following the acquisition of OpenSky, Caplan joined [[Alibaba Group]] as President of [[North America]] and Europe for Alibaba.com, the cross-border B2B business unit. In this role, he contributed to transforming Alibaba.com into one of the group's fastest-growing and most profitable business units. <ref name="payoneer_bio" /> | Following the acquisition of OpenSky, Caplan joined [[Alibaba Group]] as President of [[North America]] and [[Europe]] for Alibaba.com, the cross-border B2B business unit. In this role, he contributed to transforming Alibaba.com into one of the group's fastest-growing and most profitable business units. <ref name="payoneer_bio" /> | ||
===Payoneer=== | ===Payoneer=== | ||
Latest revision as of 16:48, 31 December 2024
John Caplan (born May 12, 1969) is an American business executive and entrepreneur[1], currently serving as the Chief Executive Officer (CEO) of Payoneer, a global payment and commerce-enabling platform.[2] He has a notable track record in scaling companies within the digital economy.[3]
| John Caplan | |
|---|---|
![]() |
|
| John Caplan, the CEO of Payoneer. | |
| CEO of Payoneer | |
| Predecessor | Scott Galit |
| Personal Information | |
| Born | May 12, 1969 USA |
| Nationality | American |
| Occupation | Business executive, entrepreneur |
Early Life and Education
Caplan earned a Bachelor of Arts degree in English from the University of Rochester in 1991. [4]
Career
Early Career
Caplan began his career in marketing, serving as the Director of Marketing at Berenter Greenhouse & Webster from 1995 to 1998. He then joined About.com, an internet publishing business, where he held the position of Chief Marketing Officer and President of Networks from 1998 to 2001. [5]
Ford Models, Inc.
From 2002 to 2009, Caplan served as the Chief Executive Officer of Ford Models, Inc., a prominent fashion talent agency. [5]
OpenSky
In 2009, Caplan founded OpenSky, an SMB software platform designed to empower e-commerce small and medium-sized businesses to optimize their distribution across marketplaces. He led the company as CEO until its acquisition by Alibaba Group in 2017. [4]
Alibaba.com
Following the acquisition of OpenSky, Caplan joined Alibaba Group as President of North America and Europe for Alibaba.com, the cross-border B2B business unit. In this role, he contributed to transforming Alibaba.com into one of the group's fastest-growing and most profitable business units. [4]
Payoneer
Caplan joined Payoneer as Co-CEO in May 2022 and transitioned to the role of CEO in March 2023. Under his leadership, Payoneer continues to expand its global payment and commerce-enabling services. [4]
Board Memberships
Caplan has served on the board of directors for various companies, including Oscar Heyman and Caroo. [5]
Personal Life
Details about Caplan's personal life are private.[6]
References
- ↑ Enabling Global Entrepreneurs: Payoneer CEO John Caplan, Live from NYSE.Yahoo Finance.
- ↑ Payoneer’s global market strategy: CEO John Caplan on Q3 2024 results.www.fxcintel.com
- ↑ “Moving beyond traditional definitions creates a significant opportunity to deliver smoother, integrated solutions”: Payoneer CEO John Caplan on driving growth through emerging markets.teassheet.co
- ↑ 4.0 4.1 4.2 4.3 "John Caplan - Payoneer - Investor Relations". https://investor.payoneer.com/governance/board-of-directors/person-details/default.aspx?ItemId=f9c0e152-6096-4ed3-9223-068920c696c1.
- ↑ 5.0 5.1 5.2 "Who is the CEO of Payoneer? John Caplan's Bio - Clay". https://www.clay.com/dossier/payoneer-ceo.
- ↑ https://investor.payoneer.com/governance/board-of-directors/person-details/default.aspx?ItemId=f9c0e152-6096-4ed3-9223-068920c696c1
