Black: Difference between revisions
From Bhikitia, An open encyclopedia
More languages
More actions
Created page with "thumb|247x247px'''Black''' is a color that doesn't have specs of light in it whatsoever. The color can be achieved by blocking light, giving total darkness as an outcome. Is the complete opposite to white. In color psychology, black is the symbol of mystery, power and elegance. For RGB, the parameters are R: 0, G: 0 and B: 0. Category:Color bn:কালো" Tags: Mobile edit Mobile web edit Advanced mobile edit |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:A black image.jpg|thumb|247x247px]]'''Black''' is a [[color]] that doesn't have specs of light in it whatsoever. The color can be achieved by blocking [[light]], giving total darkness as an outcome. Is the complete opposite to [[white]]. | [[File:A black image.jpg|thumb|247x247px]]'''Black''' is a [[color]] that doesn't have specs of light in it whatsoever. The color can be achieved by blocking [[light]], giving total darkness as an outcome. Is the complete opposite to [[white]].<ref>https://dictionary.cambridge.org/dictionary/english/black</ref> | ||
In color psychology, black is the symbol of mystery, power and elegance. | In color psychology, black is the symbol of mystery, power and elegance. | ||
For RGB, the parameters are R: 0, G: 0 and B: 0. | For RGB, the parameters are R: 0, G: 0 and B: 0. | ||
== References == | |||
[[Category:Color]] | [[Category:Color]] | ||
[[bn:কালো]] | [[bn:কালো]] | ||
Latest revision as of 18:33, 12 December 2024
Black is a color that doesn't have specs of light in it whatsoever. The color can be achieved by blocking light, giving total darkness as an outcome. Is the complete opposite to white.[1]
In color psychology, black is the symbol of mystery, power and elegance.
For RGB, the parameters are R: 0, G: 0 and B: 0.