Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Infobox person: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| class="infobox" style="width: 22em; font-size: 90%; border: 1px solid #aaa; margin: 1em 0; border-collapse: separate;"
<div style="max-width: 22em; margin-left: auto; margin-top: 1em; margin-bottom: 1em;">
{| class="infobox" style="width: 100%; font-size: 90%; border: 1px solid #aaa; border-collapse: separate;"
|-
|-
! colspan="2" style="text-align:center; font-size:120%; font-weight:bold; background:#ddd; padding: 0.4em;" | {{{name|{{PAGENAME}}}}}
! colspan="2" style="text-align:center; font-size:120%; font-weight:bold; background:#ddd; padding: 0.4em;" | {{{name|{{PAGENAME}}}}}
Line 5: Line 6:
| style="text-align:center; padding: 0.5em;" colspan="2" |  
| style="text-align:center; padding: 0.5em;" colspan="2" |  
{{#if: {{{image|}}} | [[File:{{{image}}}|220px|alt={{{name|}}}]] }}
{{#if: {{{image|}}} | [[File:{{{image}}}|220px|alt={{{name|}}}]] }}
|-
{{#if: {{{gender|}}} |
|-
|-
! style="padding: 0.3em 0.5em; width: 30%;" | Gender
! style="padding: 0.3em 0.5em; width: 30%;" | Gender
| style="padding: 0.3em 0.5em;" | {{{gender}}}
| style="padding: 0.3em 0.5em;" | {{{gender|}}}
}}
{{#if: {{{age|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Age
! style="padding: 0.3em 0.5em;" | Age
| style="padding: 0.3em 0.5em;" | {{{age}}}
| style="padding: 0.3em 0.5em;" | {{{age|}}}
}}
{{#if: {{{birth_name|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Born
! style="padding: 0.3em 0.5em;" | Born
| style="padding: 0.3em 0.5em;" | {{{birth_name}}}
| style="padding: 0.3em 0.5em;" | {{{birth_name|}}}
}}
{{#if: {{{birth_date|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Birth date
! style="padding: 0.3em 0.5em;" | Birth date
| style="padding: 0.3em 0.5em;" | {{{birth_date}}}
| style="padding: 0.3em 0.5em;" | {{{birth_date|}}}
}}
{{#if: {{{birth_place|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Birth place
! style="padding: 0.3em 0.5em;" | Birth place
| style="padding: 0.3em 0.5em;" | {{{birth_place}}}
| style="padding: 0.3em 0.5em;" | {{{birth_place|}}}
}}
{{#if: {{{parents|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Parents
! style="padding: 0.3em 0.5em;" | Parents
| style="padding: 0.3em 0.5em;" | {{{parents}}}
| style="padding: 0.3em 0.5em;" | {{{parents|}}}
}}
{{#if: {{{relatives|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Relatives
! style="padding: 0.3em 0.5em;" | Relatives
| style="padding: 0.3em 0.5em;" | {{{relatives}}}
| style="padding: 0.3em 0.5em;" | {{{relatives|}}}
}}
{{#if: {{{nationality|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Nationality
! style="padding: 0.3em 0.5em;" | Nationality
| style="padding: 0.3em 0.5em;" | {{{nationality}}}
| style="padding: 0.3em 0.5em;" | {{{nationality|}}}
}}
{{#if: {{{other_names|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Other names
! style="padding: 0.3em 0.5em;" | Other names
| style="padding: 0.3em 0.5em;" | {{{other_names}}}
| style="padding: 0.3em 0.5em;" | {{{other_names|}}}
}}
{{#if: {{{occupation|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Occupation
! style="padding: 0.3em 0.5em;" | Occupation
| style="padding: 0.3em 0.5em;" | {{{occupation}}}
| style="padding: 0.3em 0.5em;" | {{{occupation|}}}
}}
{{#if: {{{years_active|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Years active
! style="padding: 0.3em 0.5em;" | Years active
| style="padding: 0.3em 0.5em;" | {{{years_active}}}
| style="padding: 0.3em 0.5em;" | {{{years_active|}}}
}}
{{#if: {{{known_for|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Known for
! style="padding: 0.3em 0.5em;" | Known for
| style="padding: 0.3em 0.5em;" | {{{known_for}}}
| style="padding: 0.3em 0.5em;" | {{{known_for|}}}
}}
{{#if: {{{notable_works|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Notable work(s)
! style="padding: 0.3em 0.5em;" | Notable work(s)
| style="padding: 0.3em 0.5em;" | {{{notable_works}}}
| style="padding: 0.3em 0.5em;" | {{{notable_works|}}}
}}
{{#if: {{{home_town|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Home town
! style="padding: 0.3em 0.5em;" | Home town
| style="padding: 0.3em 0.5em;" | {{{home_town}}}
| style="padding: 0.3em 0.5em;" | {{{home_town|}}}
}}
{{#if: {{{website|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Website
! style="padding: 0.3em 0.5em;" | Website
| style="padding: 0.3em 0.5em;" | [{{{website}}} {{{website}}}]
| style="padding: 0.3em 0.5em;" | {{#if: {{{website|}}} | [{{{website}}} {{{website}}}] }}
}}
 
{{#if: {{{height|}}}{{{weight|}}}{{{hair|}}}{{{eyes|}}} |
|-
|-
! colspan="2" style="background:#f0f0f0; text-align:center; font-weight:bold; padding: 0.4em;" | Attributes
! colspan="2" style="background:#f0f0f0; text-align:center; font-weight:bold; padding: 0.4em;" | Attributes
}}
{{#if: {{{height|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Height
! style="padding: 0.3em 0.5em;" | Height
| style="padding: 0.3em 0.5em;" | {{{height}}}
| style="padding: 0.3em 0.5em;" | {{{height|}}}
}}
{{#if: {{{weight|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Weight
! style="padding: 0.3em 0.5em;" | Weight
| style="padding: 0.3em 0.5em;" | {{{weight}}}
| style="padding: 0.3em 0.5em;" | {{{weight|}}}
}}
{{#if: {{{hair|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Hair color
! style="padding: 0.3em 0.5em;" | Hair color
| style="padding: 0.3em 0.5em;" | {{{hair}}}
| style="padding: 0.3em 0.5em;" | {{{hair|}}}
}}
{{#if: {{{eyes|}}} |
|-
|-
! style="padding: 0.3em 0.5em;" | Eye color
! style="padding: 0.3em 0.5em;" | Eye color
| style="padding: 0.3em 0.5em;" | {{{eyes}}}
| style="padding: 0.3em 0.5em;" | {{{eyes|}}}
}}
|}
|}
</div>

Revision as of 17:59, 21 July 2025

Infobox person
Gender
Age
Born
Birth date
Birth place
Parents
Relatives
Nationality
Other names
Occupation
Years active
Known for
Notable work(s)
Home town
Website
Attributes
Height
Weight
Hair color
Eye color