Template:Infobox website: Difference between revisions
Template page
More actions
mh:wikigenius>Parvej Husen Talukder m 1 revision imported |
Created page with "<noinclude> {{Infobox website | name = Example Site | logo = Example_logo.png | logo_caption = Logo of Example Site | screenshot = Example_screenshot.png | screenshot_caption = Screenshot of Example Site | url = https://www.example.com | commercial = Yes | type = Social networking | registration = Required | owner = Example Corp | author = John Doe | launched = January 1, 20..." |
||
| Line 1: | Line 1: | ||
{{Infobox | <noinclude> | ||
| | {{Infobox website | ||
| | | name = Example Site | ||
| | | logo = Example_logo.png | ||
| logo_caption = Logo of Example Site | |||
| | | screenshot = Example_screenshot.png | ||
| | | screenshot_caption = Screenshot of Example Site | ||
| url = https://www.example.com | |||
| | | commercial = Yes | ||
| type = Social networking | |||
| registration = Required | |||
{{# | | owner = Example Corp | ||
| author = John Doe | |||
| launched = January 1, 2000 | |||
| | | current_status = Active | ||
| language = English, Spanish, French | |||
| | | headquarters = [[San Francisco, California]], [[USA]] | ||
| revenue = $1 billion (2023) | |||
| | | users = 500 million (2023) | ||
| website_rank = Top 100 Global | |||
| license = Proprietary | |||
}} </noinclude> | |||
<div class="infobox" style="width: 22em; border: 1px solid #aaa; border-collapse: collapse; margin: 10px; float: right; background: #f9f9f9;"> | |||
<table style="width: 100%; border: none;"> | |||
<tr> | |||
<th colspan="2" style="background: #e9e9e9; text-align: center;">{{#if: {{{name|}}} | {{{name}}} | "Website Name"}}</th> | |||
</tr> | |||
<tr> | |||
<td colspan="2" style="text-align: center;"> | |||
{{#if: {{{logo|}}} | |||
| [[File:{{{logo}}}|thumb|200px|center]] }} | |||
</td> | |||
</tr> | |||
{{#if: {{{logo_caption|}}} | |||
| <tr> | |||
<td colspan="2" style="align: center; text-align: center; font-style: italic;">{{{logo_caption}}}</td> | |||
</tr> | |||
}} | |||
| | {{#if: {{{screenshot|}}} | ||
| <tr> | |||
<td colspan="2" style="text-align: center;"> | |||
[[File:{{{screenshot}}}|thumb|200px|center]] | |||
</td> | |||
</tr> | |||
| | }} | ||
{{#if: {{{screenshot_caption|}}} | |||
| <tr> | |||
<td colspan="2" style="text-align: center; font-style: italic;">{{{screenshot_caption}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{url|}}} | |||
| <tr> | |||
<th style="text-align: left;">URL</th> | |||
<td>[{{{url}}} {{{url}}}]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{commercial|}}} | |||
| <tr> | |||
<th style="text-align: left;">Commercial</th> | |||
<td>{{{commercial}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{type|}}} | |||
| <tr> | |||
| | <th style="text-align: left;">Type</th> | ||
<td>{{{type}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{registration|}}} | |||
| <tr> | |||
<th style="text-align: left;">Registration</th> | |||
<td>{{{registration}}}</td> | |||
</tr> | |||
< | }} | ||
{{#if: {{{owner|}}} | |||
| <tr> | |||
<th style="text-align: left;">Owner</th> | |||
<td>{{{owner}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{author|}}} | |||
| <tr> | |||
<th style="text-align: left;">Author</th> | |||
<td>{{{author}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{launched|}}} | |||
| <tr> | |||
<th style="text-align: left;">Launched</th> | |||
<td>{{{launched}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{current_status|}}} | |||
| <tr> | |||
<th style="text-align: left;">Current Status</th> | |||
<td>{{{current_status}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{language|}}} | |||
| <tr> | |||
<th style="text-align: left;">Languages</th> | |||
<td>{{{language}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{headquarters|}}} | |||
| <tr> | |||
<th style="text-align: left;">Headquarters</th> | |||
<td>{{{headquarters}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{revenue|}}} | |||
| <tr> | |||
<th style="text-align: left;">Revenue</th> | |||
<td>{{{revenue}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{users|}}} | |||
| <tr> | |||
<th style="text-align: left;">Users</th> | |||
<td>{{{users}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{website_rank|}}} | |||
| <tr> | |||
<th style="text-align: left;">Website Rank</th> | |||
<td>{{{website_rank}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{license|}}} | |||
| <tr> | |||
<th style="text-align: left;">License</th> | |||
<td>{{{license}}}</td> | |||
</tr> | |||
}} | |||
</table> | |||
</div> | |||
</ | |||
Revision as of 20:56, 4 November 2024
| Example Site | |
|---|---|
|
|
|
| Logo of Example Site | |
|
|
|
| Screenshot of Example Site | |
| URL | https://www.example.com |
| Commercial | Yes |
| Type | Social networking |
| Registration | Required |
| Owner | Example Corp |
| Author | John Doe |
| Launched | January 1, 2000 |
| Current Status | Active |
| Languages | English, Spanish, French |
| Headquarters | San Francisco, California, USA |
| Revenue | $1 billion (2023) |
| Users | 500 million (2023) |
| Website Rank | Top 100 Global |
| License | Proprietary |
| "Website Name" | |
|---|---|