Facebook: Difference between revisions
More actions
mh:wikigenius>Kabishahinalam No edit summary |
Created page with "{{Short description|Social networking service by Meta Platforms}} {{Use American English|date=December 2024}} {{Use dmy dates|date=December 2024}} '''Facebook''' is an online social media and social networking service owned by Meta Platforms. Founded in 2004 by Mark Zuckerberg and his college roommates at Harvard University, Facebook allows users to create profiles, connect with friends and family, share posts, and engage in various forms of communication an..." |
||
| Line 1: | Line 1: | ||
{{Short description|Social networking service by Meta Platforms}} | |||
{{Use American English|date=December 2024}} | |||
{{Use dmy dates|date=December 2024}} | |||
'''Facebook''' is | '''Facebook''' is an online social media and social networking service owned by [[Meta Platforms]]. Founded in 2004 by [[Mark Zuckerberg]] and his college roommates at [[Harvard University]], Facebook allows users to create profiles, connect with friends and family, share posts, and engage in various forms of communication and interaction. | ||
== History == | |||
Facebook was launched on February 4, 2004, initially available only to Harvard students. Its popularity grew rapidly, expanding to other universities and eventually to the general public in 2006.<ref>{{cite web |title=The History of Facebook: From Harvard Dorm to Global Dominance |url=https://www.history.com/topics/inventions/history-of-facebook |website=History.com |access-date=12 December 2024}}</ref> | |||
| | |||
|url | |||
| | |||
| | |||
In 2012, Facebook went public with its initial public offering (IPO), raising $16 billion, one of the largest IPOs in technology.<ref>{{cite web |title=Facebook's $16 Billion IPO Makes History |url=https://www.cnbc.com/2012/05/18/facebook-ipo.html |website=CNBC |access-date=12 December 2024}}</ref> | |||
== Features == | |||
=== User Profiles === | |||
Users can create personal profiles to share photos, updates, and interests. Profiles can include timeline posts, personal details, and friend connections. | |||
=== News Feed === | |||
The News Feed is a central feature, displaying a curated stream of content from friends, pages, and groups. Algorithms prioritize content based on user interactions and preferences.<ref>{{cite web |title=How Facebook's News Feed Algorithm Works |url=https://www.wired.com/story/how-facebook-news-feed-algorithm-works/ |website=Wired |access-date=12 December 2024}}</ref> | |||
| | === Messenger === | ||
Facebook Messenger, initially integrated into the platform, became a standalone app in 2014. It offers instant messaging, video calls, and file sharing.<ref>{{cite web |title=Facebook Messenger: From Add-On to Standalone App |url=https://www.theverge.com/2014/4/9/facebook-messenger-standalone-app |website=The Verge |access-date=12 December 2024}}</ref> | |||
=== Groups and Pages === | |||
Users can create or join groups to engage in discussions on shared interests. Pages allow businesses, organizations, and public figures to interact with their audience. | |||
Facebook | == Controversies == | ||
Facebook has faced criticism over data privacy, misinformation, and its role in political manipulation. Notable controversies include the [[Cambridge Analytica]] scandal and the spread of misinformation during elections.<ref>{{cite web |title=What Happened with Cambridge Analytica? |url=https://www.bbc.com/news/technology-43465968 |website=BBC |access-date=12 December 2024}}</ref> | |||
== Global Impact == | |||
Facebook has over 2.9 billion monthly active users as of 2024, making it the largest social media platform worldwide. It has revolutionized communication, advertising, and online social interactions.<ref>{{cite web |title=Facebook User Statistics 2024 |url=https://www.statista.com/statistics/264810/number-of-monthly-active-facebook-users-worldwide/ |website=Statista |access-date=12 December 2024}}</ref> | |||
== See Also == | |||
* [[Meta Platforms]] | |||
* [[Instagram]] | |||
* [[WhatsApp]] | |||
* [[Social Media]] | |||
== References == | == References == | ||
<references /> | |||
Revision as of 15:36, 12 December 2024
Facebook is an online social media and social networking service owned by Meta Platforms. Founded in 2004 by Mark Zuckerberg and his college roommates at Harvard University, Facebook allows users to create profiles, connect with friends and family, share posts, and engage in various forms of communication and interaction.
History
Facebook was launched on February 4, 2004, initially available only to Harvard students. Its popularity grew rapidly, expanding to other universities and eventually to the general public in 2006.[1]
In 2012, Facebook went public with its initial public offering (IPO), raising $16 billion, one of the largest IPOs in technology.[2]
Features
User Profiles
Users can create personal profiles to share photos, updates, and interests. Profiles can include timeline posts, personal details, and friend connections.
News Feed
The News Feed is a central feature, displaying a curated stream of content from friends, pages, and groups. Algorithms prioritize content based on user interactions and preferences.[3]
Messenger
Facebook Messenger, initially integrated into the platform, became a standalone app in 2014. It offers instant messaging, video calls, and file sharing.[4]
Groups and Pages
Users can create or join groups to engage in discussions on shared interests. Pages allow businesses, organizations, and public figures to interact with their audience.
Controversies
Facebook has faced criticism over data privacy, misinformation, and its role in political manipulation. Notable controversies include the Cambridge Analytica scandal and the spread of misinformation during elections.[5]
Global Impact
Facebook has over 2.9 billion monthly active users as of 2024, making it the largest social media platform worldwide. It has revolutionized communication, advertising, and online social interactions.[6]
See Also
References
- ↑ "The History of Facebook: From Harvard Dorm to Global Dominance". https://www.history.com/topics/inventions/history-of-facebook.
- ↑ "Facebook's $16 Billion IPO Makes History". https://www.cnbc.com/2012/05/18/facebook-ipo.html.
- ↑ "How Facebook's News Feed Algorithm Works". https://www.wired.com/story/how-facebook-news-feed-algorithm-works/.
- ↑ "Facebook Messenger: From Add-On to Standalone App". https://www.theverge.com/2014/4/9/facebook-messenger-standalone-app.
- ↑ "What Happened with Cambridge Analytica?". https://www.bbc.com/news/technology-43465968.
- ↑ "Facebook User Statistics 2024". https://www.statista.com/statistics/264810/number-of-monthly-active-facebook-users-worldwide/.