Template:Infobox economy: Difference between revisions
Template page
More actions
Created page with "<div class="infobox" style="width: 22em; border: 1px solid #aaa; border-collapse: collapse; margin: 10px; float: right; background: #f9f9f9;"> <table style="width: 100%; border: none;"> <tr> <th colspan="2" style="background: #e9e9e9; text-align: center;">{{{name}}}</th> </tr> <tr> <td colspan="2" style="text-align: center;"> {{#if: {{{image|}}} | File:{{{image}}}|thumb|250px|center..." |
No edit summary |
||
| Line 2: | Line 2: | ||
<table style="width: 100%; border: none;"> | <table style="width: 100%; border: none;"> | ||
<tr> | <tr> | ||
<th colspan="2" style="background: #e9e9e9; text-align: center;">{{ | <th colspan="2" style="background: #e9e9e9; text-align: center;">{{PAGENAME}}</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 14:11, 15 December 2024
| Infobox economy | |
|---|---|
| Infobox economy | |
|---|---|
![]() |
|
| Currency | Example Currency (e.g., US Dollar) |
| Currency Code | Example Currency Code (e.g., USD) |
| Nominal GDP | Example GDP Nominal (e.g., $25 trillion) |
| GDP Nominal Rank | Example Rank (e.g., 1st) |
| GDP (PPP) | Example GDP (PPP) (e.g., $30 trillion) |
| GDP (PPP) Rank | Example Rank (e.g., 1st) |
| GDP Growth | Example Growth Rate (e.g., 3%) |
| GDP Per Capita | Example GDP Per Capita (e.g., $70,000) |
| Inflation Rate | Example Inflation Rate (e.g., 2%) |
| Population | Example Population (e.g., 350 million) |
| Unemployment Rate | Example Unemployment Rate (e.g., 4%) |
| Economic Sectors | Agriculture: 2%, Industry: 20%, Services: 78% |
| Exports | Example Exports (e.g., $2 trillion) |
| Imports | Example Imports (e.g., $2.5 trillion) |
| Foreign Direct Investment | Example Foreign Direct Investment (e.g., $1 trillion) |
| Website | Official Website |
