Nathanael Cohen: Difference between revisions
More actions
Created page with "{{Infobox person | name = Nathanaël Cohen | image = | birth_date = {{birth date|1995|01|09|df=yes}} | birth_place = Paris, France | residence = London, United Kingdom | nationality = French | alma_mater = Lycée Voltaire, Paris<br>Paris School of Business (Master's in Finance) | occupation = Entrepreneur, Investor, Digital Asset Strategist | known_for = Co-foundin..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = Nathanaël Cohen | | name = Nathanaël Cohen | ||
| image = | | image = File:Nathanael Cohen.jpeg | ||
| birth_date = {{birth date|1995|01|09|df=yes}} | | birth_date = {{birth date|1995|01|09|df=yes}} | ||
| birth_place = [[Paris]], [[France]] | | birth_place = [[Paris]], [[France]] | ||
| Line 9: | Line 9: | ||
| occupation = Entrepreneur, Investor, Digital Asset Strategist | | occupation = Entrepreneur, Investor, Digital Asset Strategist | ||
| known_for = Co-founding INDIGO Fund; early institutional cryptocurrency markets; OTC trading; US$20B+ in digital asset transactions | | known_for = Co-founding INDIGO Fund; early institutional cryptocurrency markets; OTC trading; US$20B+ in digital asset transactions | ||
| employer = INDIGO Fund; SH Digital | | employer = [[INDIGO Fund]]; SH Digital | ||
| website = {{URL|https://indigo.fund}} | | website = {{URL|https://indigo.fund}} | ||
}} | }} | ||
'''Nathanaël Cohen''' (born 9 January 1995) is a French entrepreneur, investor, and digital asset strategist based in [[London]], [[United Kingdom]]. He is co-founder and Chief Investment Officer of INDIGO Fund, an institutional digital asset yield platform, and co-founder and Head of OTC at SH Digital, an institutional cryptocurrency brokerage. Cohen is recognised as an early mover in institutional cryptocurrency markets, having entered the space in 2016, and has been involved in over [[United States dollar|US$]]20 billion in digital asset transactions throughout his career. | '''Nathanaël Cohen''' (born 9 January 1995) is a French entrepreneur, investor, and digital asset strategist based in [[London]], [[United Kingdom]]. He is co-founder and Chief Investment Officer of [[INDIGO Fund]], an institutional digital asset yield platform, and co-founder and Head of OTC at SH Digital, an institutional cryptocurrency brokerage. Cohen is recognised as an early mover in institutional cryptocurrency markets, having entered the space in 2016, and has been involved in over [[United States dollar|US$]]20 billion in digital asset transactions throughout his career. | ||
== Early Life and Background == | ==Early Life and Background== | ||
Nathanaël Cohen was born on 9 January 1995 in [[Paris]], [[France]]. He grew up in Paris in a family environment that valued work ethic and intellectual curiosity, with his father working in media and advertising sales and his mother working as a psychologist. From a young age, he demonstrated a strong drive to build his own path. | Nathanaël Cohen was born on 9 January 1995 in [[Paris]], [[France]]. He grew up in Paris in a family environment that valued work ethic and intellectual curiosity, with his father working in media and advertising sales and his mother working as a psychologist. From a young age, he demonstrated a strong drive to build his own path. | ||
| Line 23: | Line 23: | ||
A key turning point came during his early exposure to traditional finance. After exploring opportunities in investment banking, Cohen concluded that the conventional career path did not align with his ambitions. He was more drawn to emerging markets where he could have a direct impact and operate in a less constrained environment. His discovery of cryptocurrency in 2016 introduced him to a new financial paradigm — one combining technology, markets, and structural inefficiencies — which led him to pursue a career in digital assets rather than traditional finance. | A key turning point came during his early exposure to traditional finance. After exploring opportunities in investment banking, Cohen concluded that the conventional career path did not align with his ambitions. He was more drawn to emerging markets where he could have a direct impact and operate in a less constrained environment. His discovery of cryptocurrency in 2016 introduced him to a new financial paradigm — one combining technology, markets, and structural inefficiencies — which led him to pursue a career in digital assets rather than traditional finance. | ||
== Education == | ==Education== | ||
Cohen attended [[Lycée Voltaire]] in [[Paris]], completing his secondary education in 2013. He subsequently pursued higher education at the [[Paris School of Business]], where he obtained a Master's Degree in Finance. | Cohen attended [[Lycée Voltaire]] in [[Paris]], completing his secondary education in 2013. He subsequently pursued higher education at the [[Paris School of Business]], where he obtained a Master's Degree in Finance. | ||
| Line 29: | Line 29: | ||
His academic thesis focused on financial inclusion through [[blockchain]] technology, examining how digital assets can provide access to financial services in underbanked regions — a subject that reflected his broader interest in the transformative potential of decentralised finance. | His academic thesis focused on financial inclusion through [[blockchain]] technology, examining how digital assets can provide access to financial services in underbanked regions — a subject that reflected his broader interest in the transformative potential of decentralised finance. | ||
== Career == | ==Career== | ||
=== Early Career === | ===Early Career=== | ||
Cohen began his professional career in traditional brokerage. In 2017, he joined '''Makor Securities''' as an Equity Derivatives Sales professional, gaining his first experience in institutional financial markets. | Cohen began his professional career in traditional brokerage. In 2017, he joined '''Makor Securities''' as an Equity Derivatives Sales professional, gaining his first experience in institutional financial markets. | ||
=== Enigma Securities (2018–2022) === | ===Enigma Securities (2018–2022)=== | ||
In 2018, Cohen joined '''Enigma Securities''', one of the first [[Financial Conduct Authority]] (FCA)-regulated institutional cryptocurrency brokerage firms in [[London]]. Shortly after joining, he was relocated to [[New York City]], where he was based near [[Wall Street]]. | In 2018, Cohen joined '''Enigma Securities''', one of the first [[Financial Conduct Authority]] (FCA)-regulated institutional cryptocurrency brokerage firms in [[London]]. Shortly after joining, he was relocated to [[New York City]], where he was based near [[Wall Street]]. | ||
| Line 43: | Line 43: | ||
After approximately eighteen months, Cohen was promoted to '''Head of Sales Trading''', overseeing the sales and trading desk. In this capacity, he managed client relationships, execution flows, and the overall commercial performance of the desk, deepening his expertise in institutional liquidity and market structure. | After approximately eighteen months, Cohen was promoted to '''Head of Sales Trading''', overseeing the sales and trading desk. In this capacity, he managed client relationships, execution flows, and the overall commercial performance of the desk, deepening his expertise in institutional liquidity and market structure. | ||
=== Transition to London and Entrepreneurship === | ===Transition to London and Entrepreneurship=== | ||
Following the COVID-19 period, Cohen relocated to [[London]], where he met his future business partner, Thomas Puech. Together, they continued to develop institutional relationships within the digital asset space, drawing on their combined experience across brokerage, liquidity, and market structure. | Following the COVID-19 period, Cohen relocated to [[London]], where he met his future business partner, [[Thomas Puech]]. Together, they continued to develop institutional relationships within the digital asset space, drawing on their combined experience across brokerage, liquidity, and market structure. | ||
=== INDIGO Fund — Co-Founder & CIO (2022–Present) === | ===INDIGO Fund — Co-Founder & CIO (2022–Present)=== | ||
In early 2022, Cohen co-founded '''INDIGO Fund''' alongside Thomas Puech and international artist and entrepreneur '''BLOND:ISH'''. BLOND:ISH, a globally recognised DJ and early advocate of digital assets, contributed a network of high-net-worth individuals and US-based investors exploring cryptocurrency exposure, which played a key role in the fund's early development. | In early 2022, Cohen co-founded '''[[INDIGO Fund]]''' alongside [[Thomas Puech]] and international artist and entrepreneur '''BLOND:ISH'''. BLOND:ISH, a globally recognised DJ and early advocate of digital assets, contributed a network of high-net-worth individuals and US-based investors exploring cryptocurrency exposure, which played a key role in the fund's early development. | ||
The fund launched with approximately [[United States dollar|US$]]5.5 million raised from notable investors including '''Winklevoss Capital''', '''The Sandbox''', and prominent hedge fund founders. It has since grown to approximately US$25 million in assets under management. | The fund launched with approximately [[United States dollar|US$]]5.5 million raised from notable investors including '''Winklevoss Capital''', '''The Sandbox''', and prominent hedge fund founders. It has since grown to approximately US$25 million in assets under management. | ||
INDIGO Fund focuses on yield and relative-value strategies across digital assets, leveraging [[decentralised finance]] (DeFi) infrastructure and market inefficiencies to generate consistent returns. The fund emphasises: | INDIGO Fund focuses on yield and relative-value strategies across digital assets, leveraging [[decentralised finance]] (DeFi) infrastructure and market inefficiencies to generate consistent returns. The fund emphasises: | ||
* Full liquidity, with no long-term lock-up periods | *Full liquidity, with no long-term lock-up periods | ||
* Risk-adjusted returns | *Risk-adjusted returns | ||
* Operational flexibility for investors | *Operational flexibility for investors | ||
* Capital efficiency | *Capital efficiency | ||
As Co-Founder and Chief Investment Officer, Cohen leads the firm's investment strategy, risk management, and capital allocation across digital asset yield and relative-value strategies. | As Co-Founder and Chief Investment Officer, Cohen leads the firm's investment strategy, risk management, and capital allocation across digital asset yield and relative-value strategies. | ||
| Line 63: | Line 63: | ||
Notable clients and partners include Winklevoss Capital, The Sandbox, the CEO of MoonPay, and Barry Sternlicht, CEO of Starwood Capital. | Notable clients and partners include Winklevoss Capital, The Sandbox, the CEO of MoonPay, and Barry Sternlicht, CEO of Starwood Capital. | ||
=== SH Digital — Co-Founder & Head of OTC (2022–Present) === | ===SH Digital — Co-Founder & Head of OTC (2022–Present)=== | ||
In parallel with INDIGO Fund, Cohen co-founded '''SH Digital''' in partnership with a financial group led by the former CEO of [[MoneyGram]]. SH Digital operates as an institutional [[over-the-counter]] (OTC) brokerage providing: | In parallel with [[INDIGO Fund]], Cohen co-founded '''SH Digital''' in partnership with a financial group led by the former CEO of [[MoneyGram]]. SH Digital operates as an institutional [[over-the-counter]] (OTC) brokerage providing: | ||
* Cryptocurrency-to-fiat liquidity | *Cryptocurrency-to-fiat liquidity | ||
* Large-scale trade execution | *Large-scale trade execution | ||
* Treasury and payment solutions | *Treasury and payment solutions | ||
The firm serves a global client base including hedge funds, asset managers, family offices, and payment companies, acting as a bridge between traditional finance and digital assets. | The firm serves a global client base including hedge funds, asset managers, family offices, and payment companies, acting as a bridge between traditional finance and digital assets. | ||
As Co-Founder and Head of OTC, Cohen is responsible for: | As Co-Founder and Head of OTC, Cohen is responsible for: | ||
* Driving business development and onboarding new institutional clients | *Driving business development and onboarding new institutional clients | ||
* Managing and scaling the OTC desk | *Managing and scaling the OTC desk | ||
* Recruiting and leading teams across sales and trading | *Recruiting and leading teams across sales and trading | ||
* Overseeing execution workflows and liquidity relationships | *Overseeing execution workflows and liquidity relationships | ||
== Areas of Expertise == | ==Areas of Expertise== | ||
Cohen's core areas of professional expertise include: | Cohen's core areas of professional expertise include: | ||
* Digital asset markets, active since 2016 | *Digital asset markets, active since 2016 | ||
* DeFi yield and relative-value strategies | *DeFi yield and relative-value strategies | ||
* OTC trading and institutional liquidity provision | *OTC trading and institutional liquidity provision | ||
* Cryptocurrency-to-fiat execution and treasury solutions | *Cryptocurrency-to-fiat execution and treasury solutions | ||
* Market structure and risk management | *Market structure and risk management | ||
Throughout his career, he has been involved in over US$20 billion in digital asset transactions, supporting hedge funds, asset managers, family offices, and corporates in accessing liquidity and executing complex trades. | Throughout his career, he has been involved in over US$20 billion in digital asset transactions, supporting hedge funds, asset managers, family offices, and corporates in accessing liquidity and executing complex trades. | ||
== Major Career Milestones == | ==Major Career Milestones== | ||
* Co-founding INDIGO Fund and scaling it from approximately US$5.5 million to approximately US$25 million in assets under management within a highly competitive and volatile market environment | *Co-founding [[INDIGO Fund]] and scaling it from approximately US$5.5 million to approximately US$25 million in assets under management within a highly competitive and volatile market environment | ||
* Designing and deploying institutional-grade digital asset yield strategies with a focus on liquidity, risk management, and capital efficiency | *Designing and deploying institutional-grade digital asset yield strategies with a focus on liquidity, risk management, and capital efficiency | ||
* Building early institutional relationships in the digital asset space (2019–2021), working with leading market participants including Coinbase, Fidelity, and major liquidity providers during the initial wave of institutional adoption | *Building early institutional relationships in the digital asset space (2019–2021), working with leading market participants including Coinbase, Fidelity, and major liquidity providers during the initial wave of institutional adoption | ||
* Structuring and scaling an OTC cryptocurrency brokerage (SH Digital), enabling corporates and institutional clients to access deep liquidity and execute large transactions | *Structuring and scaling an OTC cryptocurrency brokerage (SH Digital), enabling corporates and institutional clients to access deep liquidity and execute large transactions | ||
* Contributing to over US$20 billion in digital asset transactions, supporting the development of institutional market infrastructure | *Contributing to over US$20 billion in digital asset transactions, supporting the development of institutional market infrastructure | ||
* Relocation to New York and exposure to institutional cryptocurrency markets at an early stage of the industry's development — identified in his own editorial guidance as a defining turning point in his career | *Relocation to New York and exposure to institutional cryptocurrency markets at an early stage of the industry's development — identified in his own editorial guidance as a defining turning point in his career | ||
== Public Speaking and Industry Engagement == | ==Public Speaking and Industry Engagement== | ||
Cohen has participated in a range of industry events and speaking engagements within the digital asset and blockchain space, including: | Cohen has participated in a range of industry events and speaking engagements within the digital asset and blockchain space, including: | ||
* '''Bequant Event''' — industry panel participation on institutional digital asset markets | *'''Bequant Event''' — industry panel participation on institutional digital asset markets | ||
* '''Texas Blockchain Council''' — speaker engagement on institutional cryptocurrency adoption and market structure | *'''Texas Blockchain Council''' — speaker engagement on institutional cryptocurrency adoption and market structure | ||
* '''London Business School''' — engagement on digital assets and decentralised finance innovation | *'''London Business School''' — engagement on digital assets and decentralised finance innovation | ||
* '''Credix Finance''' — featured discussion alongside Credix founder and CEO Thomas Bohner, covering institutional DeFi yield strategies | *'''Credix Finance''' — featured discussion alongside Credix founder and CEO Thomas Bohner, covering institutional DeFi yield strategies | ||
== Media Coverage == | ==Media Coverage== | ||
Cohen has been cited in international financial and technology media. He has been quoted multiple times by ''[[Bloomberg]]'' on cryptocurrency markets, including coverage of structural shifts in the crypto brokerage landscape. He has been featured in a ''[[Nasdaq]]'' publication on hedge fund activity in cryptocurrency markets, and was profiled by ''[[Tech Times]]'' in an article on success in the digital assets space. INDIGO Fund's growth and performance have additionally been covered by ''[[Business Insider]]'', ''[[Yahoo Finance]]'', ''Access Newswire'', ''Cointribune'', and the ''Universal Business Journal''. | Cohen has been cited in international financial and technology media. He has been quoted multiple times by ''[[Bloomberg]]'' on cryptocurrency markets, including coverage of structural shifts in the crypto brokerage landscape. He has been featured in a ''[[Nasdaq]]'' publication on hedge fund activity in cryptocurrency markets, and was profiled by ''[[Tech Times]]'' in an article on success in the digital assets space. INDIGO Fund's growth and performance have additionally been covered by ''[[Business Insider]]'', ''[[Yahoo Finance]]'', ''Access Newswire'', ''Cointribune'', and the ''Universal Business Journal''. | ||
== Personal Life == | ==Personal Life== | ||
Nathanaël Cohen is single. His personal interests and philanthropic activities have not been publicly disclosed. | Nathanaël Cohen is single. His personal interests and philanthropic activities have not been publicly disclosed. | ||
== References == | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
== External Links == | ==External Links== | ||
* [https://indigo.fund INDIGO Fund — Official Website] | *[https://indigo.fund INDIGO Fund — Official Website] | ||
* [https://www.linkedin.com/in/nathanael-cohen9/ Nathanaël Cohen — LinkedIn] | *[https://www.linkedin.com/in/nathanael-cohen9/ Nathanaël Cohen — LinkedIn] | ||
* [https://www.instagram.com/nathanaelcoh/ Nathanaël Cohen — Instagram] | *[https://www.instagram.com/nathanaelcoh/ Nathanaël Cohen — Instagram] | ||
* [https://www.bloomberg.com/news/articles/2026-03-25/binance-s-grip-on-crypto-loosens-as-market-crash-rattles-faith Bloomberg — Crypto Market Coverage] | *[https://www.bloomberg.com/news/articles/2026-03-25/binance-s-grip-on-crypto-loosens-as-market-crash-rattles-faith Bloomberg — Crypto Market Coverage] | ||
* [https://www.nasdaq.com/articles/unlocking-the-future-how-hedge-funds-are-shaping-the-crypto-market Nasdaq — Hedge Funds and the Crypto Market] | *[https://www.nasdaq.com/articles/unlocking-the-future-how-hedge-funds-are-shaping-the-crypto-market Nasdaq — Hedge Funds and the Crypto Market] | ||
* [https://www.techtimes.com/articles/300731/20240117/nathanal-cohen-a-success-story-in-the-digital-assets-space.htm Tech Times — Nathanaël Cohen Profile] | *[https://www.techtimes.com/articles/300731/20240117/nathanal-cohen-a-success-story-in-the-digital-assets-space.htm Tech Times — Nathanaël Cohen Profile] | ||
* [https://finance.yahoo.com/news/indigo-fund-closes-2023-impressive-100000885.html Yahoo Finance — INDIGO Fund 2023 Performance] | *[https://finance.yahoo.com/news/indigo-fund-closes-2023-impressive-100000885.html Yahoo Finance — INDIGO Fund 2023 Performance] | ||
* [https://markets.businessinsider.com/news/stocks/indigo-fund-closes-2023-with-impressive-+37-42-performance-looking-to-earn-more-in-2024-1033033993 Business Insider — INDIGO Fund 2023 Performance] | *[https://markets.businessinsider.com/news/stocks/indigo-fund-closes-2023-with-impressive-+37-42-performance-looking-to-earn-more-in-2024-1033033993 Business Insider — INDIGO Fund 2023 Performance] | ||
* [https://www.cointribune.com/en/the-eiffel-tower-will-hosts-the-crypto-closing-party-of-the-paris-blockchain-week/ Cointribune — Paris Blockchain Week Eiffel Tower Event] | *[https://www.cointribune.com/en/the-eiffel-tower-will-hosts-the-crypto-closing-party-of-the-paris-blockchain-week/ Cointribune — Paris Blockchain Week Eiffel Tower Event] | ||
* [https://theubj.com/indigo-fund-offers-new-approach-to-digital-asset-yields-targeting-10-apy/ UBJ — INDIGO Fund Yield Strategy] | *[https://theubj.com/indigo-fund-offers-new-approach-to-digital-asset-yields-targeting-10-apy/ UBJ — INDIGO Fund Yield Strategy] | ||
* [https://medium.com/credix/last-week-we-sat-down-with-credix-founder-and-ceo-thomas-bohner-and-indigo-co-founder-and-cio-b7774d32b976 Credix Finance — Interview with Nathanaël Cohen] | *[https://medium.com/credix/last-week-we-sat-down-with-credix-founder-and-ceo-thomas-bohner-and-indigo-co-founder-and-cio-b7774d32b976 Credix Finance — Interview with Nathanaël Cohen] | ||
* [https://www.linkedin.com/feed/update/urn:li:activity:7001521225034276864/ LinkedIn — Bequant Event] | *[https://www.linkedin.com/feed/update/urn:li:activity:7001521225034276864/ LinkedIn — Bequant Event] | ||
* [https://www.linkedin.com/feed/update/urn:li:activity:7059528537279496192/ LinkedIn — Texas Blockchain Council] | *[https://www.linkedin.com/feed/update/urn:li:activity:7059528537279496192/ LinkedIn — Texas Blockchain Council] | ||
* [https://www.linkedin.com/posts/indigofund_indigofund-lbs-digitalassets-activity-7429450239293661184-9YwW LinkedIn — London Business School Engagement] | *[https://www.linkedin.com/posts/indigofund_indigofund-lbs-digitalassets-activity-7429450239293661184-9YwW LinkedIn — London Business School Engagement] | ||
[[Category:1995 births]] | [[Category:1995 births]] | ||
Revision as of 02:55, 30 April 2026
| Nathanaël Cohen | |
|---|---|
|
|
|
| Born | 18 July 1995 |
| Place of Birth | Paris, France |
| Nationality | French |
| Occupation | Entrepreneur, Investor, Digital Asset Strategist |
| Website | indigo |
Nathanaël Cohen (born 9 January 1995) is a French entrepreneur, investor, and digital asset strategist based in London, United Kingdom. He is co-founder and Chief Investment Officer of INDIGO Fund, an institutional digital asset yield platform, and co-founder and Head of OTC at SH Digital, an institutional cryptocurrency brokerage. Cohen is recognised as an early mover in institutional cryptocurrency markets, having entered the space in 2016, and has been involved in over US$20 billion in digital asset transactions throughout his career.
Early Life and Background
Nathanaël Cohen was born on 9 January 1995 in Paris, France. He grew up in Paris in a family environment that valued work ethic and intellectual curiosity, with his father working in media and advertising sales and his mother working as a psychologist. From a young age, he demonstrated a strong drive to build his own path.
From his teenage years, Cohen gravitated toward sales and business, taking on various commercial roles alongside his studies. These early experiences shaped his ability to negotiate, build client relationships, and understand market dynamics.
A key turning point came during his early exposure to traditional finance. After exploring opportunities in investment banking, Cohen concluded that the conventional career path did not align with his ambitions. He was more drawn to emerging markets where he could have a direct impact and operate in a less constrained environment. His discovery of cryptocurrency in 2016 introduced him to a new financial paradigm — one combining technology, markets, and structural inefficiencies — which led him to pursue a career in digital assets rather than traditional finance.
Education
Cohen attended Lycée Voltaire in Paris, completing his secondary education in 2013. He subsequently pursued higher education at the Paris School of Business, where he obtained a Master's Degree in Finance.
His academic thesis focused on financial inclusion through blockchain technology, examining how digital assets can provide access to financial services in underbanked regions — a subject that reflected his broader interest in the transformative potential of decentralised finance.
Career
Early Career
Cohen began his professional career in traditional brokerage. In 2017, he joined Makor Securities as an Equity Derivatives Sales professional, gaining his first experience in institutional financial markets.
Enigma Securities (2018–2022)
In 2018, Cohen joined Enigma Securities, one of the first Financial Conduct Authority (FCA)-regulated institutional cryptocurrency brokerage firms in London. Shortly after joining, he was relocated to New York City, where he was based near Wall Street.
In this role, he worked directly with leading institutions including Coinbase, Fidelity, Franklin Templeton, and major market makers, at a time when institutional adoption of digital assets was still in its earliest stages. He rapidly became one of the top-performing brokers on the desk, generating multi-million dollar revenue and building a strong institutional network in the nascent cryptocurrency market.
After approximately eighteen months, Cohen was promoted to Head of Sales Trading, overseeing the sales and trading desk. In this capacity, he managed client relationships, execution flows, and the overall commercial performance of the desk, deepening his expertise in institutional liquidity and market structure.
Transition to London and Entrepreneurship
Following the COVID-19 period, Cohen relocated to London, where he met his future business partner, Thomas Puech. Together, they continued to develop institutional relationships within the digital asset space, drawing on their combined experience across brokerage, liquidity, and market structure.
INDIGO Fund — Co-Founder & CIO (2022–Present)
In early 2022, Cohen co-founded INDIGO Fund alongside Thomas Puech and international artist and entrepreneur BLOND:ISH. BLOND:ISH, a globally recognised DJ and early advocate of digital assets, contributed a network of high-net-worth individuals and US-based investors exploring cryptocurrency exposure, which played a key role in the fund's early development.
The fund launched with approximately US$5.5 million raised from notable investors including Winklevoss Capital, The Sandbox, and prominent hedge fund founders. It has since grown to approximately US$25 million in assets under management.
INDIGO Fund focuses on yield and relative-value strategies across digital assets, leveraging decentralised finance (DeFi) infrastructure and market inefficiencies to generate consistent returns. The fund emphasises:
- Full liquidity, with no long-term lock-up periods
- Risk-adjusted returns
- Operational flexibility for investors
- Capital efficiency
As Co-Founder and Chief Investment Officer, Cohen leads the firm's investment strategy, risk management, and capital allocation across digital asset yield and relative-value strategies.
Notable clients and partners include Winklevoss Capital, The Sandbox, the CEO of MoonPay, and Barry Sternlicht, CEO of Starwood Capital.
SH Digital — Co-Founder & Head of OTC (2022–Present)
In parallel with INDIGO Fund, Cohen co-founded SH Digital in partnership with a financial group led by the former CEO of MoneyGram. SH Digital operates as an institutional over-the-counter (OTC) brokerage providing:
- Cryptocurrency-to-fiat liquidity
- Large-scale trade execution
- Treasury and payment solutions
The firm serves a global client base including hedge funds, asset managers, family offices, and payment companies, acting as a bridge between traditional finance and digital assets.
As Co-Founder and Head of OTC, Cohen is responsible for:
- Driving business development and onboarding new institutional clients
- Managing and scaling the OTC desk
- Recruiting and leading teams across sales and trading
- Overseeing execution workflows and liquidity relationships
Areas of Expertise
Cohen's core areas of professional expertise include:
- Digital asset markets, active since 2016
- DeFi yield and relative-value strategies
- OTC trading and institutional liquidity provision
- Cryptocurrency-to-fiat execution and treasury solutions
- Market structure and risk management
Throughout his career, he has been involved in over US$20 billion in digital asset transactions, supporting hedge funds, asset managers, family offices, and corporates in accessing liquidity and executing complex trades.
Major Career Milestones
- Co-founding INDIGO Fund and scaling it from approximately US$5.5 million to approximately US$25 million in assets under management within a highly competitive and volatile market environment
- Designing and deploying institutional-grade digital asset yield strategies with a focus on liquidity, risk management, and capital efficiency
- Building early institutional relationships in the digital asset space (2019–2021), working with leading market participants including Coinbase, Fidelity, and major liquidity providers during the initial wave of institutional adoption
- Structuring and scaling an OTC cryptocurrency brokerage (SH Digital), enabling corporates and institutional clients to access deep liquidity and execute large transactions
- Contributing to over US$20 billion in digital asset transactions, supporting the development of institutional market infrastructure
- Relocation to New York and exposure to institutional cryptocurrency markets at an early stage of the industry's development — identified in his own editorial guidance as a defining turning point in his career
Public Speaking and Industry Engagement
Cohen has participated in a range of industry events and speaking engagements within the digital asset and blockchain space, including:
- Bequant Event — industry panel participation on institutional digital asset markets
- Texas Blockchain Council — speaker engagement on institutional cryptocurrency adoption and market structure
- London Business School — engagement on digital assets and decentralised finance innovation
- Credix Finance — featured discussion alongside Credix founder and CEO Thomas Bohner, covering institutional DeFi yield strategies
Media Coverage
Cohen has been cited in international financial and technology media. He has been quoted multiple times by Bloomberg on cryptocurrency markets, including coverage of structural shifts in the crypto brokerage landscape. He has been featured in a Nasdaq publication on hedge fund activity in cryptocurrency markets, and was profiled by Tech Times in an article on success in the digital assets space. INDIGO Fund's growth and performance have additionally been covered by Business Insider, Yahoo Finance, Access Newswire, Cointribune, and the Universal Business Journal.
Personal Life
Nathanaël Cohen is single. His personal interests and philanthropic activities have not been publicly disclosed.
References
External Links
- INDIGO Fund — Official Website
- Nathanaël Cohen — LinkedIn
- Nathanaël Cohen — Instagram
- Bloomberg — Crypto Market Coverage
- Nasdaq — Hedge Funds and the Crypto Market
- Tech Times — Nathanaël Cohen Profile
- Yahoo Finance — INDIGO Fund 2023 Performance
- Business Insider — INDIGO Fund 2023 Performance
- Cointribune — Paris Blockchain Week Eiffel Tower Event
- UBJ — INDIGO Fund Yield Strategy
- Credix Finance — Interview with Nathanaël Cohen
- LinkedIn — Bequant Event
- LinkedIn — Texas Blockchain Council
- LinkedIn — London Business School Engagement