IH Shamim: Difference between revisions
More actions
imported>IH Shamim No edit summary |
imported>IH Shamim mNo edit summary |
||
| Line 48: | Line 48: | ||
=== Online presence === | === Online presence === | ||
Shamim maintains accounts on [[Facebook]], [[Instagram]], [[TikTok]], [[Snapchat]], [[Twitter]], and [[YouTube]]. He has verified profiles on major music streaming platforms including [[Spotify]], [[Apple Music]], [[Amazon Music]], [[Tidal]], [[Boomplay]], and [[Anghami]]. | Shamim maintains accounts on [[Facebook]], [[Instagram]], [[TikTok]], [[Snapchat]], [[Twitter]], and [[YouTube]]. He has verified profiles on major music streaming platforms including [[Spotify]], [[Apple Music]], [[Amazon Music]], [[Tidal]], [[Boomplay]], and [[Anghami]]. | ||
==Personal life== | |||
IH Shamim is unmarried. His hobbies include singing, traveling, digital graphic designing and IT. | |||
{| class="wikitable" | |||
! Attribute !! Details | |||
|- | |||
| Marital status || Unmarried | |||
|- | |||
| Hobbies || Singing, Traveling, Graphic Designing and IT. | |||
|- | |||
| Height || 5 ft 6 in | |||
|- | |||
| Weight || 64 kg | |||
|- | |||
| Hair color || Black | |||
|- | |||
| Eye color || Brown | |||
|- | |||
| Favorite foods || Biryani, bhuna khichuri, noodles | |||
|- | |||
| Favorite color || Black | |||
|} | |||
==Published books== | |||
{| class="wikitable sortable" | |||
! Year !! Image !! Title !! Author !! Co-author(s) !! Publisher !! ISBN !! Notes | |||
|- | |||
| 2025 || [[File:Premiere_Pro_Beginners_Guide_Book_Cover.jpg|60px]] || ''Premiere Pro Beginner’s Guide'' || IH Shamim || — || Draft2Digital || {{ISBN|978-984-1234-03-6}} || Comprehensive beginner’s guide to Adobe Premiere Pro, covering video editing techniques, workflow tips, and project examples. | |||
|} | |||
==Musical Discography== | |||
===Studio albums=== | |||
{| class="wikitable sortable" | |||
! Year | |||
! Image | |||
! Album | |||
! Label | |||
! Composer | |||
! Lyricist | |||
! Ref(s) | |||
|- | |||
| 2022 | |||
| [[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
| ''The Story of Sleepless Nights'' | |||
| Independent | |||
| IH Shamim | |||
| | |||
| | |||
|- | |||
| 2024 | |||
| [[File:Tum_Door_Kyun_Cover.jpg|60px]] | |||
| ''Tum Door Kyun'' | |||
| IH Shamim | |||
| IH Shamim | |||
| IH Shamim | |||
| | |||
|} | |||
===Singles=== | |||
{| class="wikitable sortable" | |||
! Year | |||
! Image | |||
! Song | |||
! Album / Project | |||
! Label | |||
! Composer | |||
! Lyricist | |||
! Ref(s) | |||
|- | |||
| 2021 | |||
| [[File:Keno_Kanna_Ase_Cover.jpg|60px]] | |||
| ''Keno Kanna Ase'' | |||
| — | |||
| Independent | |||
| Ashik Imran | |||
| IH Shamim | |||
| | |||
|- | |||
| 2021 | |||
| [[File:Prem_Amar_Cover.jpg|60px]] | |||
| ''Prem Amar (Sad Version)'' | |||
| — | |||
| Independent | |||
| IH Shamim | |||
| IH Shamim | |||
| | |||
|- | |||
| 2022 | |||
| [[File:Alo_Alo_Cover.jpg|60px]] | |||
| ''Alo Alo'' | |||
| — | |||
| Independent | |||
| IH Shamim | |||
| Tahsan Rahman Khan | |||
| | |||
|- | |||
| 2022 | |||
| [[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
| ''Relax Night for Me'' | |||
| ''The Story of Sleepless Nights'' | |||
| Independent | |||
| IH Shamim | |||
| | |||
| | |||
|- | |||
| 2022 | |||
| [[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
| ''I Want to Smile'' | |||
| ''The Story of Sleepless Nights'' | |||
| Independent | |||
| IH Shamim | |||
| | |||
| | |||
|- | |||
| 2022 | |||
| [[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
| ''Gray Death Rose'' | |||
| ''The Story of Sleepless Nights'' | |||
| Independent | |||
| IH Shamim | |||
| | |||
| | |||
|- | |||
| 2022 | |||
| [[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
| ''Dark Night with Depression'' | |||
| ''The Story of Sleepless Nights'' | |||
| Independent | |||
| IH Shamim | |||
| | |||
| | |||
|- | |||
| 2022 | |||
| [[File:O_Mon_Re_Cover.jpg|60px]] | |||
| ''O Mon Re'' | |||
| — | |||
| Independent | |||
| IH Shamim | |||
| Tanveer Evan | |||
| | |||
|- | |||
| 2022 | |||
| [[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
| ''A Dark Night with You'' | |||
| ''The Story of Sleepless Nights'' | |||
| Independent | |||
| IH Shamim | |||
| | |||
| | |||
|- | |||
| 2022 | |||
| [[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
| ''The Story of Sleepless Nights'' (title track) | |||
| ''The Story of Sleepless Nights'' | |||
| Independent | |||
| IH Shamim | |||
| | |||
| | |||
|- | |||
| 2024 | |||
| [[File:Tum_Door_Kyun_Cover.jpg|60px]] | |||
| ''Tum Door Kyun'' | |||
| ''Tum Door Kyun'' | |||
| Independent | |||
| IH Shamim | |||
| IH Shamim | |||
| | |||
|} | |||
===Upcoming releases=== | |||
{| class="wikitable" | |||
! Year (expected) | |||
! Image | |||
! Song | |||
! Label | |||
! Composer | |||
! Lyricist | |||
! Ref(s) | |||
|- | |||
| 2026 | |||
| [[File:Alto_Choya_Cover.jpg|60px]] | |||
| ''Alto Choya'' | |||
| IH Shamim | |||
| IH Shamim | |||
| IH Shamim | |||
| <ref>Announced release</ref> | |||
|} | |||
== Graphic design discography == | |||
=== Logo design === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Image | |||
!Project/Logo | |||
!Client/Brand | |||
!Notes | |||
|- | |||
|2021 | |||
|[[File:Shahid S A Memorial Polytechnic Institute.svg|frameless|60px]] | |||
|Shahid S A Memorial Polytechnic Institute Logo | |||
|Shahid S A Memorial Polytechnic Institute | |||
|Polytechnic Institute Logo | |||
|- | |||
|2021 | |||
|[[File:PN_Composite_Ltd_Logo.svg|frameless|60px]] | |||
|PN Composite Ltd Logo | |||
|PN Composite Ltd | |||
|Textile Company Logo | |||
|} | |||
=== Album & cover art === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Image | |||
!Project/Album | |||
!Artist/Client | |||
!Notes | |||
|- | |||
|2021 | |||
|[[File:Keno_Kanna_Ase_Cover.jpg|frameless|60px]] | |||
|''Keno Kanna Ase'' | |||
|IH Shamim | |||
|Official debut single cover art | |||
|- | |||
|2022 | |||
|[[File:Prem_Amar_Cover.jpg|frameless|60px]] | |||
|''Prem Amar'' | |||
|IH Shamim | |||
|Official debut single cover art | |||
|- | |||
|2022 | |||
|[[File:Alo_Alo_Cover.jpg|60px]] | |||
|''Alo Alo'' | |||
|IH Shamim | |||
|Official debut single cover art | |||
|- | |||
|2022 | |||
|[[File:The_Story_of_Sleepless_Nights_Cover.jpg|60px]] | |||
|''The Story of Sleepless Nights'' | |||
|IH Shamim | |||
|Album cover design | |||
|- | |||
|2022 | |||
|[[File:O_Mon_Re_Cover.jpg|60px]] | |||
|''O Mon Re'' | |||
|IH Shamim | |||
|Official debut single cover art | |||
|- | |||
|2024 | |||
|[[File:Tum_Door_Kyun_Cover.jpg|60px]] | |||
|''Tum Door Kyun'' | |||
|IH Shamim | |||
|Album cover design | |||
|} | |||
=== Branding & identity === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Image | |||
!Project | |||
!Organization/Client | |||
!Notes | |||
|- | |||
|2021-Present | |||
|[[File:PN_Composite_Ltd_Logo.svg|frameless|60px]] | |||
|''Vision Expo'' | |||
|PN Composite Ltd | |||
|Corporate branding & event poster | |||
|- | |||
|2021-2026 | |||
|[[File:Shahid S A Memorial Polytechnic Institute.svg|frameless|60px]] | |||
|Admission | |||
|Shahid S A Memorial Polytechnic Institute | |||
|Corporate branding & event poster | |||
|} | |||
=== Posters & promotional design === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Image | |||
!Title/Theme | |||
!Client/Organization | |||
!Notes | |||
|- | |||
|2021-Present | |||
|[[File:PN_Composite_Ltd_Logo.svg|frameless|60px]] | |||
|''Summer Fest'' | |||
|PN Composite Ltd | |||
|Event poster design | |||
|- | |||
|2023 | |||
|[[File:Shahid S A Memorial Polytechnic Institute.svg|frameless|60px]] | |||
|''Eco Awareness Campaign'' | |||
|Shahid S A Memorial Polytechnic Institute | |||
|Promotional poster & social media kit | |||
|} | |||
=== Book & publication design === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Image | |||
!Title | |||
!Author/Publisher | |||
!Notes | |||
|- | |||
|2025 | |||
|[[File:Premiere_Pro_Beginners_Guide_Book_Cover.jpg|60px]] | |||
|''Premiere Pro Beginner’s Guide'' | |||
|IH Shamim | |||
|Book cover & layout design | |||
|} | |||
=== UI/UX & digital design === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Image | |||
!Project | |||
!Client | |||
!Notes | |||
|- | |||
|2023 | |||
|[[File:Portfolio-Website.jpg|60x60px]] | |||
|Portfolio Website | |||
|Freelance | |||
|Personal portfolio UI design | |||
|- | |||
|2025 | |||
|[[File:SmartApp.jpg|60x60px]] | |||
|SmartApp | |||
|Startup | |||
|Mobile app UI/UX design | |||
|} | |||
=== Freelance & independent works === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Image | |||
!Project | |||
!Platform/Client | |||
!Notes | |||
|- | |||
|2020 | |||
|[[File:Freelance1.jpg|60x60px]] | |||
|Social Media Banner | |||
|Fiverr Client | |||
|Freelance banner design | |||
|- | |||
|2021 | |||
|[[File:Freelance2.jpg|60x60px]] | |||
|YouTube Thumbnail Pack | |||
|Upwork Client | |||
|Complete thumbnail package | |||
|} | |||
== Awards == | |||
=== Musical Awards === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Nominated work | |||
!Category | |||
!Award | |||
!Result | |||
!Notes | |||
!Ref. | |||
|- | |||
|2022 | |||
|''Keno Kanna Ase'' | |||
|Best Debut Single | |||
|Gazipur Music Awards | |||
|Won | |||
|Recognized as best new artist debut | |||
| | |||
|- | |||
|2023 | |||
|''Prem Amar Sad Version'' | |||
|Popular Song | |||
|Star Music Awards | |||
|Won | |||
|Public voting award for most popular song | |||
| | |||
|- | |||
|2026 | |||
|''Alto Choya'' | |||
|Best Lyrics | |||
|National Music Award | |||
|Nominated | |||
|Critically acclaimed lyrics | |||
| | |||
|} | |||
=== Graphic Design Awards === | |||
{| class="wikitable sortable" | |||
!Year | |||
!Nominated work | |||
!Category | |||
!Award | |||
!Result | |||
!Notes | |||
!Ref. | |||
|- | |||
|2022 | |||
|''Vision Expo'' Branding | |||
|Corporate Branding | |||
|PN Design Forum | |||
|Won | |||
|Recognized for corporate branding and visual identity | |||
| | |||
|- | |||
|2023 | |||
|''Digital Horizons'' Book Cover | |||
|Book Cover Design | |||
|Bangladesh Graphic Designers Association | |||
|Won | |||
|Outstanding book cover design | |||
| | |||
|- | |||
|2025 | |||
|''SmartApp'' UI/UX Design | |||
|Mobile App Design | |||
|Digital Innovation Awards | |||
|Nominated | |||
|Highly rated UI/UX design | |||
| | |||
|} | |||
== External links == | |||
* [https://ihshamim.com Official Website] | |||
* [https://open.spotify.com/artist/06MtoACPk0BCd94LtVJfN4 Spotify] | |||
* [https://music.apple.com/us/artist/ih-shamim/1563336057 Apple Music] | |||
* [https://youtube.com/channel/UCrhyDtcwqkeS6o86L5jYR6A YouTube Channel] | |||
* [https://www.facebook.com/ih.shamim.bd Facebook Page] | |||
* [https://www.instagram.com/ihshamim.bd Instagram] | |||
* [https://soundcloud.com/ih-shamim SoundCloud] | |||
* [https://www.imdb.com/name/nm12749038/ IMDb] | |||
* [https://github.com/ihshamim GitHub] | |||
* [https://bd.linkedin.com/in/ih-shamim-52902517b LinkedIn] | |||
{{DEFAULTSORT:Shamim, IH}} | |||
[[Category:Bangladeshi singers]] | |||
[[Category:Bangladeshi musicians]] | |||
[[Category:Bangladeshi songwriters]] | |||
[[Category:Bangladeshi composers]] | |||
[[Category:Bangladeshi graphic designers]] | |||
[[Category:Bangladeshi computer engineers]] | |||
Revision as of 02:33, 20 September 2025
IH Shamim (born Ismail Howlader Shamim; 1 January 2003) is a Bangladeshi singer, graphic designer, and computer engineer. He rose to prominence in 2021 with the release of his debut single Keno Kanna Ase. During that time, he also gained recognition as a talented graphic designer and a skilled computer engineer. His music is available on international streaming platforms.
Early life
IH Shamim was born on 1 January 2003 in Chittagong, Bangladesh. In 2008, he moved with his family from Chittagong to Barishal, and later in 2018, they relocated from Barishal to Gazipur in the Dhaka Division. His father, Ibrahim Howladar, is a businessman, while his mother, Shahnaz Begum, is a homemaker. He has one younger brother, Abdullah Al Yasin. From an early age, Shamim developed a strong interest in music, nurtured and encouraged by his mother. During his time in Gazipur, under the guidance of a well-wisher, Mahmubur Rahman, he also became deeply interested in graphic design and computer studies, which later shaped his professional career.
Education
IH Shamim completed his primary education in Chattogram before spending several years studying at a Hafizi Madrasa. He then completed his Junior School Certificate (JSC) under the Barishal Madrasa Board in 2016. Following this, he attended Bagdha Secondary School and College in Barishal, where he completed his Secondary School Certificate (SSC) in 2019. During his secondary education, he also began his professional career, gaining early work experience alongside his studies.
He then pursued his Higher Secondary Certificate (HSC) at Konabari University College (Konabari Degree College, KDC), completing it in 2021. That same year, he enrolled at Shaheed S A Memorial Polytechnic Institute to study Computer Science and Engineering, and he is set to receive his Computer Engineering certificate in 2026, further solidifying his technical and professional expertise.
Career
Music
IH Shamim began his professional music career in 2021 with the single Keno Kanna Ase. The song is available on Spotify, Apple Music, YouTube Music, Deezer, and JioSaavn. His musical style incorporates pop, R&B, and soul elements.
Graphic design
IH Shamim works professionally as a graphic designer and is currently employed at PN Composit Ltd, where he engages in branding, creative design, printing design, textile design and digital projects.
Computer engineering
In addition to music and graphic design, IH Shamim is trained as a computer engineer and works on IT and digital projects.
Online presence
Shamim maintains accounts on Facebook, Instagram, TikTok, Snapchat, Twitter, and YouTube. He has verified profiles on major music streaming platforms including Spotify, Apple Music, Amazon Music, Tidal, Boomplay, and Anghami.
Personal life
IH Shamim is unmarried. His hobbies include singing, traveling, digital graphic designing and IT.
| Attribute | Details |
|---|---|
| Marital status | Unmarried |
| Hobbies | Singing, Traveling, Graphic Designing and IT. |
| Height | 5 ft 6 in |
| Weight | 64 kg |
| Hair color | Black |
| Eye color | Brown |
| Favorite foods | Biryani, bhuna khichuri, noodles |
| Favorite color | Black |
Published books
| Year | Image | Title | Author | Co-author(s) | Publisher | ISBN | Notes |
|---|---|---|---|---|---|---|---|
| 2025 | File:Premiere Pro Beginners Guide Book Cover.jpg | Premiere Pro Beginner’s Guide | IH Shamim | — | Draft2Digital | Template:ISBN | Comprehensive beginner’s guide to Adobe Premiere Pro, covering video editing techniques, workflow tips, and project examples. |
Musical Discography
Studio albums
| Year | Image | Album | Label | Composer | Lyricist | Ref(s) |
|---|---|---|---|---|---|---|
| 2022 | File:The Story of Sleepless Nights Cover.jpg | The Story of Sleepless Nights | Independent | IH Shamim | ||
| 2024 | File:Tum Door Kyun Cover.jpg | Tum Door Kyun | IH Shamim | IH Shamim | IH Shamim |
Singles
| Year | Image | Song | Album / Project | Label | Composer | Lyricist | Ref(s) |
|---|---|---|---|---|---|---|---|
| 2021 | File:Keno Kanna Ase Cover.jpg | Keno Kanna Ase | — | Independent | Ashik Imran | IH Shamim | |
| 2021 | File:Prem Amar Cover.jpg | Prem Amar (Sad Version) | — | Independent | IH Shamim | IH Shamim | |
| 2022 | File:Alo Alo Cover.jpg | Alo Alo | — | Independent | IH Shamim | Tahsan Rahman Khan | |
| 2022 | File:The Story of Sleepless Nights Cover.jpg | Relax Night for Me | The Story of Sleepless Nights | Independent | IH Shamim | ||
| 2022 | File:The Story of Sleepless Nights Cover.jpg | I Want to Smile | The Story of Sleepless Nights | Independent | IH Shamim | ||
| 2022 | File:The Story of Sleepless Nights Cover.jpg | Gray Death Rose | The Story of Sleepless Nights | Independent | IH Shamim | ||
| 2022 | File:The Story of Sleepless Nights Cover.jpg | Dark Night with Depression | The Story of Sleepless Nights | Independent | IH Shamim | ||
| 2022 | File:O Mon Re Cover.jpg | O Mon Re | — | Independent | IH Shamim | Tanveer Evan | |
| 2022 | File:The Story of Sleepless Nights Cover.jpg | A Dark Night with You | The Story of Sleepless Nights | Independent | IH Shamim | ||
| 2022 | File:The Story of Sleepless Nights Cover.jpg | The Story of Sleepless Nights (title track) | The Story of Sleepless Nights | Independent | IH Shamim | ||
| 2024 | File:Tum Door Kyun Cover.jpg | Tum Door Kyun | Tum Door Kyun | Independent | IH Shamim | IH Shamim |
Upcoming releases
| Year (expected) | Image | Song | Label | Composer | Lyricist | Ref(s) |
|---|---|---|---|---|---|---|
| 2026 | File:Alto Choya Cover.jpg | Alto Choya | IH Shamim | IH Shamim | IH Shamim | [1] |
Graphic design discography
Logo design
| Year | Image | Project/Logo | Client/Brand | Notes |
|---|---|---|---|---|
| 2021 | File:Shahid S A Memorial Polytechnic Institute.svg | Shahid S A Memorial Polytechnic Institute Logo | Shahid S A Memorial Polytechnic Institute | Polytechnic Institute Logo |
| 2021 | File:PN Composite Ltd Logo.svg | PN Composite Ltd Logo | PN Composite Ltd | Textile Company Logo |
Album & cover art
| Year | Image | Project/Album | Artist/Client | Notes |
|---|---|---|---|---|
| 2021 | File:Keno Kanna Ase Cover.jpg | Keno Kanna Ase | IH Shamim | Official debut single cover art |
| 2022 | File:Prem Amar Cover.jpg | Prem Amar | IH Shamim | Official debut single cover art |
| 2022 | File:Alo Alo Cover.jpg | Alo Alo | IH Shamim | Official debut single cover art |
| 2022 | File:The Story of Sleepless Nights Cover.jpg | The Story of Sleepless Nights | IH Shamim | Album cover design |
| 2022 | File:O Mon Re Cover.jpg | O Mon Re | IH Shamim | Official debut single cover art |
| 2024 | File:Tum Door Kyun Cover.jpg | Tum Door Kyun | IH Shamim | Album cover design |
Branding & identity
| Year | Image | Project | Organization/Client | Notes |
|---|---|---|---|---|
| 2021-Present | File:PN Composite Ltd Logo.svg | Vision Expo | PN Composite Ltd | Corporate branding & event poster |
| 2021-2026 | File:Shahid S A Memorial Polytechnic Institute.svg | Admission | Shahid S A Memorial Polytechnic Institute | Corporate branding & event poster |
Posters & promotional design
| Year | Image | Title/Theme | Client/Organization | Notes |
|---|---|---|---|---|
| 2021-Present | File:PN Composite Ltd Logo.svg | Summer Fest | PN Composite Ltd | Event poster design |
| 2023 | File:Shahid S A Memorial Polytechnic Institute.svg | Eco Awareness Campaign | Shahid S A Memorial Polytechnic Institute | Promotional poster & social media kit |
Book & publication design
| Year | Image | Title | Author/Publisher | Notes |
|---|---|---|---|---|
| 2025 | File:Premiere Pro Beginners Guide Book Cover.jpg | Premiere Pro Beginner’s Guide | IH Shamim | Book cover & layout design |
UI/UX & digital design
| Year | Image | Project | Client | Notes |
|---|---|---|---|---|
| 2023 | File:Portfolio-Website.jpg | Portfolio Website | Freelance | Personal portfolio UI design |
| 2025 | File:SmartApp.jpg | SmartApp | Startup | Mobile app UI/UX design |
Freelance & independent works
| Year | Image | Project | Platform/Client | Notes |
|---|---|---|---|---|
| 2020 | File:Freelance1.jpg | Social Media Banner | Fiverr Client | Freelance banner design |
| 2021 | File:Freelance2.jpg | YouTube Thumbnail Pack | Upwork Client | Complete thumbnail package |
Awards
Musical Awards
| Year | Nominated work | Category | Award | Result | Notes | Ref. |
|---|---|---|---|---|---|---|
| 2022 | Keno Kanna Ase | Best Debut Single | Gazipur Music Awards | Won | Recognized as best new artist debut | |
| 2023 | Prem Amar Sad Version | Popular Song | Star Music Awards | Won | Public voting award for most popular song | |
| 2026 | Alto Choya | Best Lyrics | National Music Award | Nominated | Critically acclaimed lyrics |
Graphic Design Awards
| Year | Nominated work | Category | Award | Result | Notes | Ref. |
|---|---|---|---|---|---|---|
| 2022 | Vision Expo Branding | Corporate Branding | PN Design Forum | Won | Recognized for corporate branding and visual identity | |
| 2023 | Digital Horizons Book Cover | Book Cover Design | Bangladesh Graphic Designers Association | Won | Outstanding book cover design | |
| 2025 | SmartApp UI/UX Design | Mobile App Design | Digital Innovation Awards | Nominated | Highly rated UI/UX design |
External links
- Official Website
- Spotify
- Apple Music
- YouTube Channel
- Facebook Page
- SoundCloud
- IMDb
- GitHub
- ↑ Announced release