Template:Infobox country: Difference between revisions
Template page
More actions
mh:wikigenius>Ronrivalsminth Replaced content with "<!----LIST---- This is a LIST of all fields in the template below in a chronological order (which is also the order in which they will appear regardless of the order in which you assign the fields/variables when using the template). PLEASE NOTE THAT ALL FIELDS ARE CASE SENSITIVE and you should use them exactly as they appear below: |native_name = (mandatory) |national_motto = (blah) |national_anthem = (blah) |image_map = (blah) |capital = (blah) |previous_capita..." |
Created page with "<noinclude> {{Infobox country | name = Bangladesh | image_flag = Flag of Bangladesh.svg | flag_caption = National Flag of Bangladesh | image_coat = National emblem of Bangladesh.svg | coat_caption = National emblem of Bangladesh | motto = | anthem = আমার সোনার বাংলা (Bengali) | map = Map of Bangladesh-en.svg | map_caption = Map of Ban..." |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{Infobox country | |||
| name = Bangladesh | |||
| image_flag = Flag of Bangladesh.svg | |||
| flag_caption = [[National Flag of Bangladesh]] | |||
| image_coat = National emblem of Bangladesh.svg | |||
| coat_caption = [[National emblem of Bangladesh]] | |||
| motto = | |||
{{Infobox country | | anthem = [[Amar Sonar Bangla|আমার সোনার বাংলা (Bengali)]] | ||
| | | map = Map of Bangladesh-en.svg | ||
| | | map_caption = Map of Bangladesh | ||
| | | capital = [[Dhaka]] | ||
| | | largest_city = [[Dhaka]] | ||
| | | official_languages = [[Bengali language]], | ||
| | | government_type = Unitary parliamentary republic | ||
| | | leader_title1 = President | ||
| | | leader_name1 = [[Mohammed Shahabuddin]] | ||
| | | leader_title2 = Prime Minister | ||
| | | leader_name2 = [[Muhammad Yunus]] (acting) | ||
|largest_city = | | area_km2 = 148,460 | ||
|official_languages = | | population_estimate = 173,562,364 | ||
|government_type = | | population_estimate_year = 2024 | ||
| | | gdp_nominal = $455.166 billion (34th) | ||
| | | gdp_per_capita = $2,650 (137th) | ||
| | | currency = [[Bangladeshi taka|Taka]] ([[৳]]) ([[BDT]]) | ||
| | | timezone = UTC+6 (BST) | ||
| | | drives_on = left | ||
| | | calling_code = +880 | ||
| | | cctld = [[.bd]] </br> [[.বাংলা]] | ||
| | | official_website = https://bangladesh.gov.bd | ||
| | }}</noinclude> | ||
| | <div class="infobox" style="width: 22em; border: 1px solid #aaa; border-collapse: collapse; margin: 10px; float: right; background: #f9f9f9;"> | ||
| | <table style="width: 100%; border: none;"> | ||
| | <tr> | ||
| | <th colspan="2" style="background: #e9e9e9; text-align: center;">{{#if: {{{name|}}} | {{{name}}} | "Country Name"}}</th> | ||
| | </tr> | ||
}} | {{#if: {{{image_flag|}}} | ||
| <tr> | |||
< | <td colspan="2" style="text-align: center;">[[File:{{{image_flag}}}|thumb|200px|center]]</td> | ||
< | </tr> | ||
}} | |||
[[ | {{#if: {{{flag_caption|}}} | ||
| <tr> | |||
<td colspan="2" style="text-align: center; font-style: italic;">{{{flag_caption}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{image_coat|}}} | |||
| <tr> | |||
<td colspan="2" style="text-align: center;">[[File:{{{image_coat}}}|thumb|100px|center]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{coat_caption|}}} | |||
| <tr> | |||
<td colspan="2" style="text-align: center; font-style: italic;">{{{coat_caption}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{motto|}}} | |||
| <tr> | |||
<th style="text-align: left;">Motto</th> | |||
<td>{{{motto}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{anthem|}}} | |||
| <tr> | |||
<th style="text-align: left;">Anthem</th> | |||
<td>{{{anthem}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{map|}}} | |||
| <tr> | |||
<td colspan="2" style="text-align: center;">[[File:{{{map}}}|thumb|200px|center]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{map_caption|}}} | |||
| <tr> | |||
<td colspan="2" style="text-align: center; font-style: italic;">{{{map_caption}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{capital|}}} | |||
| <tr> | |||
<th style="text-align: left;">Capital</th> | |||
<td>{{{capital}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{largest_city|}}} | |||
| <tr> | |||
<th style="text-align: left;">Largest City</th> | |||
<td>{{{largest_city}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{official_languages|}}} | |||
| <tr> | |||
<th style="text-align: left;">Official Languages</th> | |||
<td>{{{official_languages}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{government_type|}}} | |||
| <tr> | |||
<th style="text-align: left;">Government Type</th> | |||
<td>{{{government_type}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{leader_title1|}}} | |||
| <tr> | |||
<th style="text-align: left;">{{{leader_title1}}}</th> | |||
<td>{{{leader_name1}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{leader_title2|}}} | |||
| <tr> | |||
<th style="text-align: left;">{{{leader_title2}}}</th> | |||
<td>{{{leader_name2}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{area_km2|}}} | |||
| <tr> | |||
<th style="text-align: left;">Area (km²)</th> | |||
<td>{{{area_km2}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{population_estimate|}}} | |||
| <tr> | |||
<th style="text-align: left;">Population Estimate</th> | |||
<td>{{{population_estimate}}} ({{{population_estimate_year}}})</td> | |||
</tr> | |||
}} | |||
{{#if: {{{gdp_nominal|}}} | |||
| <tr> | |||
<th style="text-align: left;">GDP (Nominal)</th> | |||
<td>{{{gdp_nominal}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{gdp_per_capita|}}} | |||
| <tr> | |||
<th style="text-align: left;">GDP per capita</th> | |||
<td>{{{gdp_per_capita}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{currency|}}} | |||
| <tr> | |||
<th style="text-align: left;">Currency</th> | |||
<td>{{{currency}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{timezone|}}} | |||
| <tr> | |||
<th style="text-align: left;">Timezone</th> | |||
<td>{{{timezone}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{drives_on|}}} | |||
| <tr> | |||
<th style="text-align: left;">Drives on</th> | |||
<td>{{{drives_on}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{calling_code|}}} | |||
| <tr> | |||
<th style="text-align: left;">Calling Code</th> | |||
<td>{{{calling_code}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{cctld|}}} | |||
| <tr> | |||
<th style="text-align: left;">Internet TLD</th> | |||
<td>{{{cctld}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{official_website|}}} | |||
| <tr> | |||
<th style="text-align: left;">Official Website</th> | |||
<td>{{{official_website}}}</td> | |||
</tr> | |||
}} | |||
</table> | |||
</div> | |||
Revision as of 20:19, 4 November 2024
| Bangladesh | |
|---|---|
| National Flag of Bangladesh | |
| National emblem of Bangladesh | |
| Anthem | আমার সোনার বাংলা (Bengali) |
| Map of Bangladesh | |
| Capital | Dhaka |
| Largest City | Dhaka |
| Official Languages | Bengali language, |
| Government Type | Unitary parliamentary republic |
| President | Mohammed Shahabuddin |
| Prime Minister | Muhammad Yunus (acting) |
| Area (km²) | 148,460 |
| Population Estimate | 173,562,364 (2024) |
| GDP (Nominal) | $455.166 billion (34th) |
| GDP per capita | $2,650 (137th) |
| Currency | Taka (৳) (BDT) |
| Timezone | UTC+6 (BST) |
| Drives on | left |
| Calling Code | +880 |
| Internet TLD | .bd .বাংলা |
| Official Website | https://bangladesh.gov.bd |
| "Country Name" |
|---|